Licensed to SCAT Summer/Winter Champs.
                                      Hy-Tek's Meet Manager 26/07/2005 05:50 PM
                      SCAT Winter Meet 2005 - 24/07/2005                       
                                    Results                                    
 
Event 1  Women Open 200 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 SHEPPARD, STEPHANIE       14 DPTO                 2:28.63    2:30.16  
  2 KIELLY-CARROLL, CANDICE   14 BOMA                 2:30.21    2:31.38  
  3 SLEIGHT, NICOLA           15 WIA                  2:31.77    2:34.83  
  4 JURAK, LISA               12 WIA                  2:44.68    2:38.25  
  5 REYNOLDS, RACHEL          13 BOMA                 2:30.06    2:39.38  
  6 KANDAKJI, RANDA           15 WNDN                 2:44.18    2:46.26  
  7 CLARKE, ASHLEIGH          12 ULLA                 2:58.72    2:48.02  
  8 KENNEDY, ALEXANDRA        13 DPTO                 2:43.65    2:49.48  
  9 ELKERTON, ZOE             11 OAKF                 2:57.46    2:50.79  
 10 QUINCE, MICHELLE          14 KIAM                 2:45.19    2:50.99  
 11 GALLAGHER, MONICA         11 ULLA                 2:56.37    2:57.92  
 12 HOPKINS, JESSICA          11 DPTO                 2:57.53    2:58.99  
 13 TONER, BAILEY             13 BAYB                      NT    3:04.43  
 14 SMITH, LEAH               12 CORR                 3:07.83    3:04.55  
 15 ELLEMAN, HARRIET          12 BOMA                 3:13.73    3:10.69  
 16 CARRICK, HAYLEY           12 KIAM                 3:13.47    3:13.82  
 17 DEL-CASTILLO, ANNA-MARIE  11 NOWR                 3:27.21    3:15.70  
 18 PAKES, MICHELLE           14 NOWR                      NT    3:45.57  
 -- REEDY, HANNAH             13 KIAM                 2:45.54         DQ  
 -- SCOTT, ALANHA             12 KIAM                 2:52.19         DQ  
 -- HALLAGAN, AMELIA          13 KIAM                 2:43.59         NS  
 -- OGLE, TEGAN               15 KIAM                 2:49.03         NS  
 
Event 1  Men Open 200 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 MITCHELL, DAVID           17 WIA                  2:13.05    2:21.51  
  2 NOLAN, BEN                16 SS CRUIZ SC          2:19.85    2:22.53  
  3 RINGLAND, MATT            16 BOMA                 2:23.06    2:24.37  
  4 BOLES, JESS               15 DPTO                 2:35.62    2:32.56  
  5 NEALL, JOHN               13 DPTO                 2:34.59    2:34.67  
  6 ROBINSON, DAN             16 DPTO                 2:36.84    2:35.34  
  7 DAY, ALASTAIR             15 KIAM                 2:40.00    2:39.04  
  8 NEALL, BRENDAN            14 DPTO                 2:42.03    2:39.95  
  9 RIECK, SAM                13 DPTO                 2:39.03    2:41.66  
 10 JURAK, ANTHONY            13 WIA                  2:52.89    2:44.17  
 11 BUSHELL, CHRIS            12 KIAM                 2:54.33    2:51.77  
 12 DIPUGLIA, ANDREW          12 ALPK                      NT    3:16.58  
 13 JOHNSTON, DILLON          10 ULLA                 3:37.03    3:23.30  
 14 MORRIS, JAY               10 DPTO                      NT    3:25.23  
 -- BATHGATE, SCOTT           14 NOVO                 2:36.73         NS  
 
Event 2  Girls 6 & Under 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 MEDCALF, LOLLI-ALEXIS      6 RIPL                   28.29      27.02  
  2 ADAMS, SOPHIE              6 ALPK                   39.27      32.05  
  3 COOK, RACHAEL              6 SHWA                   41.67      32.98  
  4 GOULD, ASHLEIGH            6 ALPK                   35.72      42.51  
  5 HILL, COURTNEY             6 ULLA                   48.55      43.78  
 -- MCFADDEN, TASMIN           6 WGNG                   37.27         NS  
 
Event 2  Girls 7-8 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 GALLAGHER, DREW            7 ULLA                   25.30      22.60  
  2 HEMSWORTH, LAUREN          7 ULLA                   22.16      23.22  
  3 LORD, JASMINE              7 WGNG                   26.00      25.80  
  4 ANDERSON, ALICIA           7 WGNG                   28.52      26.23  
  5 MCKEON, KAITLIN            7 WIA                    29.51      26.84  
  6 SIMS, HUNTER               7 BOMA                   26.63      27.22  
  7 ANDERSON, ASHLEIGH         7 WGNG                   29.53      30.03  
  8 REEDY, ELLA                8 KIAM                   30.68      30.10  
  9 JONES, CASEY               8 NOWR                   34.81      30.25  
 10 ROSSKELLY, EMILY           7 ALPK                   31.17      31.31  
 11 LOCKHART, BRIDGETTE        8 CORR                      NT      32.32  
 12 PULLINGER, SYDNEY          7 ULLA                   31.72      35.06  
 -- TATTON, LAUREN             8 WGNG                   29.36         NS  
 -- HATTON, EMMA               8 KIAM                   32.15         NS  
 
Event 2  Boys 6 & Under 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 PARKES, MAX                6 WGNG                   28.00      28.82  
 
Event 2  Boys 7-8 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 BRIGHT, JOSHUA             8 RIPL                   21.76      20.16  
  2 WADE, BLAKE                8 ULLA                   25.05      21.41  
  3 EAGLETON, JAMES            7 BOMA                   25.63      26.17  
  4 ADAMS, JOSHUA              7 ALPK                   30.97      26.45  
  5 HUMMEL, JACK               8 WGNG                   33.39      28.67  
  6 PARKES, JACK               7 WGNG                   28.50      30.03  
  7 MCGIRR, KYLE               7 ALPK                      NT      46.09  
 -- BAKER, NED                 8 BOMA                      NT         NS  
 -- BAKER, WILL                8 BOMA                      NT         NS  
 -- DOWEL, JOSHUA              7 ALPK                   27.15         NS  
 
Event 3  Girls 8 & Under 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 BENSLEY, KAZILEE           8 DPTO                   49.00      49.15  
  2 HANSON, RHIANNON           8 DPTO                   53.75      55.78  
  3 RAMIRES, AMY               8 BOMA                   56.89    1:00.24  
 
Event 3  Girls 9-10 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 BURZACOTT, AIMEE          10 WIA                    40.17      39.01  
  2 HEMSWORTH, CHELSY          9 ULLA                   41.24      40.74  
  3 MASTRO, ALEXIS             9 KIAM                   39.00      40.82  
  4 KING, SOPHIE              10 KIAM                   41.08      41.31  
  5 JONES, TORI                9 NOWR                   41.00      41.78  
  6 WONSON, ALESSA            10 WIA                    46.42      43.89  
  7 SHERIDAN, GEORGINA         9 BBAY                   45.88      43.97  
  8 YOUNG, CLAUDIA            10 KIAM                   43.25      44.32  
  9 SINGLETON, SANDEE         10 BOMA                   48.19      44.66  
 10 QUINN, MICHAELA           10 BOMA                   45.46      44.77  
 11 FENSKE, BRIGITTE          10 BOMA                   41.97      45.41  
 12 EADY, KIERA                9 WGNG                   51.23      48.53  
 13 DEFRENZA, BRITTANY         9 WGNG                   48.76      48.92  
 14 DAY, CHARLOTTE            10 KIAM                   49.60      49.99  
 15 WYLLIE, SAMANTHA           9 DPTO                   55.00      52.81  
 16 EAGLETON, EMMA            10 BOMA                   58.05      53.32  
 17 KENNEDY, ELIZA             9 DPTO                   53.16      54.63  
 18 SMITH, JASMINE            10 CORR                   47.04      54.78  
 19 GOULD, JAIME               9 ALPK                   55.33      55.73  
 20 NINOVIC, ALEKSANDRA       10 BOMA                   58.12      56.78  
 21 BUSHELL, JESSICA           9 KIAM                   59.46      57.98  
 22 CAMBRIDGE, ASHLEIGH       10 DPTO                      NT    1:01.05  
 23 COOK, SARAH                9 SHWA                      NT    1:01.58  
 24 GRENFELL, TAIGAN          10 SHWA                 1:05.12    1:04.35  
 25 CATTERALL, NIKKI           9 DPTO                      NT    1:11.85  
 -- PATTERSON, ELIZABETH       9 BOMA                      NT         DQ  
 -- HATTON, LAUREN            10 KIAM                   48.94         NS  
 
Event 3  Boys 8 & Under 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 FOWLER, SAM                8 SLCA                   37.30      40.35  
  2 PAN, VLADIMIR              8 WGNG                   44.60      44.73  
  3 HOBBS, JOSHUA              8 KIAM                      NT    1:08.65  
 
Event 3  Boys 9-10 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 MAXWELL, TE HAUMI         10 WIA                    33.03      33.09  
  2 TOMII, MATEYA             10 WGNG                   38.32      39.35  
  3 MAURER, KYLE              10 WIND                   40.49      41.05  
  4 CLARKE, RYAN              10 ULLA                   47.12      44.47  
  5 MORRIS, JAY               10 DPTO                   44.97      44.75  
  6 GOODYEAR, BRADY            9 SLCA                   46.78      44.91  
  7 BROWN, ALEX               10 NOWR                 1:01.00      46.61  
  8 ADAMS, LUKE                9 ALPK                   59.77      49.12  
  9 DRAKE, TIERNAN             9 CARL                   43.16      49.40  
 10 MASTRO, NICHOLAS          10 KIAM                   48.00      49.59  
 11 TRAJCEVSKI, MICHAEL       10 WIA                    52.50      49.92  
 12 THOMPSON, CAMERON         10 DPTO                   50.00      50.47  
 13 CRISAFI, CAMERON           9 WIA                    52.95      51.96  
 14 JONES, ZACHARY             9 BOMA                   53.48      55.80  
 15 HILL, CAMERON              9 ULLA                 1:02.14    1:00.09  
 16 BENSLEY, BRENNA           10 NOWR                 1:14.42    1:02.62  
 17 MCGIRR, HAYDEN            10 ALPK                      NT    1:03.84  
 
Event 4  Girls 11-12 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 MCKEON, EMMA              11 WIA                    33.02      34.32  
  2 CLARKE, ASHLEIGH          12 ULLA                   34.53      34.41  
  3 BAKER, BRIELLE            11 DPTO                   35.48      35.18  
  4 DEFRENZA, ASHLEIGH        11 WGNG                   34.34      35.32  
  5 HOPKINS, JESSICA          11 DPTO                   34.97      35.96  
  6 WALLACE, OLIVIA           11 KIAM                   37.89      36.28  
  7 KELSO, BRITTANY           12 SLCA                   36.18      36.72  
  8 ELKERTON, ZOE             11 OAKF                   36.26      36.87  
  8 GALLAGHER, MONICA         11 ULLA                   36.37      36.87  
 10 DEBELJAKOVIC, MIRANDA     11 SS CRUIZ SC            36.15      37.01  
 11 SCOTT, ALANHA             12 KIAM                   36.94      37.83  
 12 HANSON, LAUREN            11 DPTO                   36.46      38.06  
 13 DRAKE, CHANTELLE          11 CARL                   39.18      38.84  
 14 WADE, SHARNI              11 ULLA                   41.81      40.28  
 14 CATTERALL, JAIMI          11 DPTO                   40.53      40.28  
 16 ELLEMAN, HARRIET          12 BOMA                   44.53      40.36  
 17 BLAIKIE, ELLIS            12 SS CRUIZ SC            42.65      40.88  
 18 DEL-CASTILLO, ANNA-MARIE  11 NOWR                   45.11      40.91  
 19 KARGER, SHANNEN           12 BOMA                   42.51      41.22  
 20 SMART, MELISSA            12 BOMA                   40.73      42.14  
 21 BENSLEY, LETTEISHA        11 DPTO                   44.00      43.35  
 22 KENNEDY, MADISON          11 DPTO                   44.36      43.67  
 23 JONES, JASMINE            11 BOMA                   45.40      46.41  
 24 JOHNSTONE, MELKU          11 SS CRUIZ SC            41.54      47.12  
 25 LOCKHART, EMMA            11 CORR                   50.79      51.75  
 -- PASTROVIC, SHANNAN        12 DPTO                   38.07         NS  
 -- NINOVIC, SANYA            11 BOMA                   54.84         NS  
 -- COLLIER, JAMISON          11 BOMA                   54.20         NS  
 -- HOGG, JENNY               11 NOWR                   45.00         NS  
 
Event 4  Women 13 & Over 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 HURLEY, ANGELA            19 WIA                    29.06      30.37  
  2 CLARKE, SHANNON           14 ULLA                   30.20      32.15  
  3 TODD, MICHAELA            15 WIA                    31.29      32.69  
  4 REYNOLDS, RACHEL          13 BOMA                   31.54      33.40  
  5 ROBERTSON, SHELLEY        16 CORR                   32.99      33.44  
  6 KENNEDY, ALEXANDRA        13 DPTO                   33.23      33.59  
  7 REEDY, HANNAH             13 KIAM                   33.31      35.10  
  8 DEBELJAKOVIC, ALEX        13 SS CRUIZ SC            33.70      35.13  
  8 BULMER, NATALIE           13 WIA                    35.24      35.13  
 10 MAURER, AIMEE             13 WIND                   32.15      35.92  
 11 WILSON, RACHELLE          13 KIAM                   38.06      39.11  
 12 NIELSEN, LAUREN           14 ULLA                   48.00      42.09  
 13 THOMPSON, MORGAN          13 DPTO                   44.66      42.78  
 14 PAKES, MICHELLE           14 NOWR                 1:00.00      53.03  
 15 HOLMES, LUCY-JAYNE        13 NOWR                   59.20      56.75  
 -- QUINCE, REBECCA           14 KIAM                   33.09         DQ  
 
Event 4  Boys 11-12 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 CHYRA, JORDAN             12 KIAM                   32.60      32.07  
  2 PANOZZO, MARCO            11 WGNG                   36.50      36.33  
  3 STRETTON, TJ J            12 MINGARA AQUATIC        37.86      38.13  
  4 SALE, CARWYN              12 ALPK                   40.77      39.41  
  5 BUSHELL, CHRIS            12 KIAM                   41.21      39.68  
  6 SAVESKI, BRANDON          12 WIA                    39.84      39.88  
  7 SALE, RILEY               12 ALPK                   41.59      39.93  
  8 ANDERSON, MITCHELL        12 WGNG                   42.63      42.27  
  9 HUMMEL, AARON             12 WGNG                   44.09      42.39  
 10 CRISAFI, HAYDN            11 WIA                    46.79      44.21  
 11 DIPUGLIA, ANDREW          12 ALPK                   47.58      45.30  
 12 GREEN, JAMES              11 SS CRUIZ SC            44.39      49.74  
 13 BENSLEY, JOEL             11 NOWR                   54.45      49.86  
 14 FERRINGTON, DANIEL        11 ULLA                 1:01.15      54.69  
 
Event 4  Men 13 & Over 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 HURLEY, ROBERT            16 WIA                    25.17      26.24  
  2 HOLDSWORTH, AARON         18 WIA                    25.51      27.25  
  3 MINOGUE, JOSH             18 WIA                    26.10      27.36  
  4 MITCHELL, DAVID           17 WIA                    28.46      29.68  
  5 HANSON, RYAN              15 DPTO                   30.50      29.93  
  6 CARRICK, BEN              17 KIAM                   29.07      29.96  
  7 NEALL, MICHAEL            16 DPTO                   30.16      30.06  
  8 NOLAN, BEN                16 SS CRUIZ SC            29.63      30.20  
  9 ROBINSON, DAN             16 DPTO                   30.50      30.56  
 10 BULL, MARK                15 WNDN                 1:06.85      31.02  
 11 PARTRIDGE, SIMON          14 CORR                   30.00      31.15  
 12 KERR, JOSHUA              15 WIA                    32.49      31.20  
 13 DONOVAN, KURT             16 WIA                    33.53      32.64  
 14 BATHGATE, SCOTT           14 NOVO                   31.92      32.68  
 15 RIECK, SAM                13 DPTO                   32.80      33.13  
 16 NEALL, JOHN               13 DPTO                   35.40      34.12  
 17 NEALL, BRENDAN            14 DPTO                   32.48      35.86  
 18 CARRICK, MATTHEW          15 KIAM                   35.07      35.89  
 19 SINGLETON, CHAD           13 BOMA                   36.26      37.34  
 20 LOVETT, JUSTIN            13 BOMA                   47.13      45.38  
 -- SANCHEZ, JONMARCO         18 WIA                    27.55         NS  
 -- MEARS, JOSH               18 SS CRUIZ SC            29.02         NS  
 
Event 5  Girls 9-10 100 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 SINADINOVIC, ALEXANDRA     9 WIA                  1:26.66    1:26.02  
  2 MEDCALF, MARIZZA           9 RIPL                 1:29.09    1:31.22  
  3 MASTRO, ALEXIS             9 KIAM                 1:29.63    1:32.38  
  4 JONES, TORI                9 NOWR                      NT    1:40.99  
  5 HEMSWORTH, CHELSY          9 ULLA                 1:50.14    1:42.97  
  6 JOHNSTON, SOPHIE           9 ULLA                      NT    2:06.04  
 
Event 5  Boys 8 & Under 100 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 MEDCALF, AXE               8 RIPL                 1:34.91    1:35.91  
 
Event 5  Boys 9-10 100 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 MAXWELL, TE HAUMI         10 WIA                  1:25.05    1:18.11  
  2 HORNE, DAVID              10 SLCA                 1:29.74    1:26.01  
 
Event 6  Girls 11-12 100 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 JURAK, LISA               12 WIA                  1:13.74    1:13.28  
  2 SINADINOVIC, NEISHA       12 WIA                  1:17.01    1:18.57  
  3 HOPKINS, JESSICA          11 DPTO                 1:17.27    1:18.92  
  4 CLARKE, ASHLEIGH          12 ULLA                 1:16.36    1:19.21  
  5 BAKER, BRIELLE            11 DPTO                 1:21.32    1:23.32  
  6 DEBELJAKOVIC, MIRANDA     11 SS CRUIZ SC               NT    1:25.81  
  7 HANSON, LAUREN            11 DPTO                 1:24.32    1:29.65  
  8 CARRICK, HAYLEY           12 KIAM                 1:41.53    1:41.97  
 
Event 6  Girls 13-14 100 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 SHEPPARD, STEPHANIE       14 DPTO                 1:08.37    1:09.12  
  2 KIELLY-CARROLL, CANDICE   14 BOMA                 1:08.08    1:10.55  
  3 CLARKE, SHANNON           14 ULLA                 1:07.16    1:11.36  
  4 KENNEDY, ALEXANDRA        13 DPTO                 1:12.22    1:14.99  
  5 QUINCE, REBECCA           14 KIAM                 1:14.10    1:16.12  
  6 BULMER, NATALIE           13 WIA                  1:25.44    1:16.41  
  7 DEBELJAKOVIC, ALEX        13 SS CRUIZ SC          1:15.60    1:17.28  
  8 REEDY, HANNAH             13 KIAM                 1:15.78    1:18.01  
  9 KILBORN, BIANCA           13 ULLA                 1:19.75    1:18.38  
 10 QUINCE, MICHELLE          14 KIAM                 1:17.62    1:19.57  
 11 MAURER, AIMEE             13 WIND                 1:14.43    1:23.56  
 12 WILSON, RACHELLE          13 KIAM                 1:37.07    1:30.16  
 
Event 6  Women 15 & Over 100 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 TODD, MICHAELA            15 WIA                  1:09.86    1:10.48  
  2 CRISAFI, TARA             15 WIA                  1:12.87    1:12.97  
  3 WALKER, HANNAH            16 WIA                  1:10.37    1:13.35  
  4 MURA, CARA                16 WIA                  1:08.89    1:13.88  
  5 SOUTHWELL, BRIARNA        15 DPTO                 1:14.16    1:15.01  
  6 KANDAKJI, RANDA           15 WNDN                 1:15.97    1:16.69  
 
Event 6  Boys 11-12 100 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 CHYRA, JORDAN             12 KIAM                 1:10.17    1:14.28  
  2 STRETTON, TJ J            12 MINGARA AQUATIC      1:30.32    1:26.77  
  3 HUMMEL, AARON             12 WGNG                 1:34.01    1:37.34  
 -- TATTON, JONATHAN          11 WGNG                 1:27.56         NS  
 
Event 6  Boys 13-14 100 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 CRISAFI, MATTHEW          13 WIA                  1:06.93    1:09.63  
  2 BATHGATE, SCOTT           14 NOVO                 1:09.88    1:12.81  
  3 RIECK, SAM                13 DPTO                 1:14.90    1:14.20  
  4 JURAK, ANTHONY            13 WIA                  1:22.40    1:15.45  
  5 PANOZZO, DINO             13 WGNG                 1:15.00    1:15.47  
  6 PEL, CAMERON              13 BOMA                      NT    1:25.25  
  7 HUMMEL, JOSHUA            14 WGNG                 1:30.12    1:32.92  
 
Event 6  Men 15 & Over 100 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 MINOGUE, JOSH             18 WIA                    55.46      59.66  
  2 HOLDSWORTH, AARON         18 WIA                    56.45    1:00.29  
  3 RINGLAND, MATT            16 BOMA                 1:01.91    1:05.11  
  4 CARRICK, BEN              17 KIAM                 1:02.24    1:06.33  
  5 HANSON, RYAN              15 DPTO                 1:05.41    1:06.51  
  6 NOLAN, BEN                16 SS CRUIZ SC          1:04.55    1:08.16  
  7 ROBINSON, DAN             16 DPTO                 1:09.60    1:11.13  
  8 DAY, ALASTAIR             15 KIAM                 1:16.20    1:16.35  
 -- BOLES, JESS               15 DPTO                 1:12.00         NS  
 -- MEARS, JOSH               18 SS CRUIZ SC          1:10.76         NS  
 
Event 7  Girls 6 & Under 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 MEDCALF, LOLLI-ALEXIS      6 RIPL                   27.15      26.54  
  2 MCFADDEN, TASMIN           6 WGNG                   30.96      28.77  
  3 ADAMS, SOPHIE              6 ALPK                   37.67      29.95  
  4 GOULD, ASHLEIGH            6 ALPK                   35.06      34.20  
  5 PARNELL, ISABEL            6 WGNG                      NT      34.47  
  6 COOK, RACHAEL              6 SHWA                      NT      35.67  
  7 HILL, COURTNEY             6 ULLA                   35.10      35.80  
  8 WALLACE, GEORGIA           6 KIAM                   40.23      36.28  
  9 LARK, ERIN                 6 KIAM                   37.36      38.17  
 10 NIELSEN, BETHANY           6 ULLA                      NT      38.48  
 
Event 7  Girls 7-8 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 SIMS, HUNTER               7 BOMA                   27.63      25.48  
  2 HEMSWORTH, LAUREN          7 ULLA                   53.81      25.67  
  3 LORD, JASMINE              7 WGNG                   27.00      26.63  
  4 MCKEON, KAITLIN            7 WIA                    28.30      26.65  
  5 ANDERSON, ASHLEIGH         7 WGNG                   27.41      26.68  
  6 ANDERSON, ALICIA           7 WGNG                   27.37      27.49  
  7 ROSSKELLY, EMILY           7 ALPK                   29.11      29.02  
  8 JONES, CASEY               8 NOWR                   33.57      29.92  
  9 PULLINGER, SYDNEY          7 ULLA                   32.34      39.64  
 -- TATTON, LAUREN             8 WGNG                   32.41         NS  
 -- HATTON, EMMA               8 KIAM                   35.32         NS  
 
Event 7  Boys 6 & Under 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 PARKES, MAX                6 WGNG                   29.00      27.00  
  2 DORAHY, JACK               6 WGNG                   45.30      40.92  
 -- GOODYEAR, JESSE            6 SLCA                   37.65         NS  
 
Event 7  Boys 7-8 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 WADE, BLAKE                8 ULLA                   27.59      24.15  
  2 BAKER, NED                 8 BOMA                      NT      25.70  
  3 BAKER, WILL                8 BOMA                      NT      25.98  
  4 PARKES, JACK               7 WGNG                   25.00      26.33  
  5 EAGLETON, JAMES            7 BOMA                   26.60      26.48  
  6 ADAMS, JOSHUA              7 ALPK                   28.53      27.98  
  7 NINOVIC, ROCKY             8 BOMA                      NT      30.15  
  8 MCFADDEN, CALLUM           8 WGNG                   33.63      31.99  
  9 MCGIRR, KYLE               7 ALPK                   38.27      40.00  
 -- DOWEL, JOSHUA              7 ALPK                   26.80         NS  
 
Event 8  Girls 8 & Under 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 BENSLEY, KAZILEE           8 DPTO                   49.00      53.14  
  2 GALLAGHER, DREW            7 ULLA                   56.61      56.84  
  3 REEDY, ELLA                8 KIAM                   55.21      58.85  
  4 RAMIRES, AMY               8 BOMA                   57.29      58.91  
  5 HANSON, RHIANNON           8 DPTO                   55.31    1:00.51  
  6 LOCKHART, BRIDGETTE        8 CORR                 1:06.04    1:07.32  
 
Event 8  Girls 9-10 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 BURZACOTT, AIMEE          10 WIA                    40.74      39.98  
  2 SINADINOVIC, ALEXANDRA     9 WIA                    40.42      40.56  
  3 QUINN, MICHAELA           10 BOMA                   43.26      42.53  
  4 MASTRO, ALEXIS             9 KIAM                   43.01      43.22  
  5 CUNNINGHAM, TARNI         10 BOMA                   45.19      44.00  
  6 SHERIDAN, GEORGINA         9 BBAY                   43.11      44.39  
  7 WONSON, ALESSA            10 WIA                    45.00      44.40  
  8 BAKER, EMMA               10 BOMA                   45.50      44.61  
  9 FENSKE, BRIGITTE          10 BOMA                   44.08      44.89  
 10 GASKELL, ELISE             9 HOLSWORTHY             46.04      45.48  
 11 ROSSKELLY, JESSICA         9 ALPK                   47.37      45.81  
 12 SINGLETON, SANDEE         10 BOMA                   44.47      46.49  
 13 DEFRENZA, BRITTANY         9 WGNG                   44.09      46.79  
 14 JONES, TORI                9 NOWR                   50.47      47.10  
 15 DELBOUX, SAMANTHA         10 BOMA                   54.70      48.00  
 16 DAY, CHARLOTTE            10 KIAM                   54.80      48.05  
 17 PIANA-ALGIE, JESSICA      10 SHWA                   50.50      48.79  
 18 EADY, KIERA                9 WGNG                   48.21      49.06  
 19 JOHNSTON, SOPHIE           9 ULLA                   49.46      49.50  
 20 WALLACE, CASSANDRA         9 KIAM                   52.74      50.46  
 21 NINOVIC, ALEKSANDRA       10 BOMA                   52.64      50.98  
 22 SMITH, JASMINE            10 CORR                   45.28      51.25  
 23 PATTERSON, ELIZABETH       9 BOMA                 1:04.29      53.12  
 24 EAGLETON, EMMA            10 BOMA                   52.44      53.29  
 25 GOULD, JAIME               9 ALPK                   54.13      54.64  
 26 CAMBRIDGE, ASHLEIGH       10 DPTO                   59.45      55.43  
 27 KENNEDY, ELIZA             9 DPTO                   53.94      55.54  
 28 BUSHELL, JESSICA           9 KIAM                   55.93      55.69  
 29 COOK, SARAH                9 SHWA                   58.00      55.99  
 30 GRENFELL, TAIGAN          10 SHWA                   59.00      58.50  
 -- HATTON, LAUREN            10 KIAM                   54.63         NS  
 
Event 8  Boys 8 & Under 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 BRIGHT, JOSHUA             8 RIPL                   46.25      45.00  
  2 FOWLER, SAM                8 SLCA                   42.96      45.23  
  3 PAN, VLADIMIR              8 WGNG                   46.50      48.44  
  4 HOBBS, JOSHUA              8 KIAM                 1:05.25      59.07  
  5 HUMMEL, JACK               8 WGNG                 1:07.50    1:04.00  
 
Event 8  Boys 9-10 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 MAXWELL, TE HAUMI         10 WIA                    37.68      38.47  
  2 HORNE, DAVID              10 SLCA                   40.36      40.10  
  3 FOWLER, ZAC               10 SLCA                   39.80      41.17  
  4 TOMII, MATEYA             10 WGNG                   40.00      42.67  
  5 JOHNSTON, DILLON          10 ULLA                   42.81      43.19  
  6 GOODYEAR, BRADY            9 SLCA                   40.57      44.16  
  7 MAURER, KYLE              10 WIND                   43.46      44.42  
  8 CLARKE, RYAN              10 ULLA                   43.10      44.98  
  9 BROWN, ALEX               10 NOWR                   46.00      45.47  
 10 MORRIS, JAY               10 DPTO                   44.47      46.22  
 11 MASTRO, NICHOLAS          10 KIAM                   45.00      48.43  
 12 DRAKE, TIERNAN             9 CARL                   48.12      48.82  
 13 JONES, ZACHARY             9 BOMA                   47.31      49.23  
 14 CRISAFI, CAMERON           9 WIA                    50.99      49.90  
 15 TRAJCEVSKI, MICHAEL       10 WIA                    49.96      50.59  
 16 BENSLEY, BRENNA           10 NOWR                   53.63      50.74  
 17 ADAMS, LUKE                9 ALPK                   52.27      51.41  
 18 INGLE, RICHARD             9 BOMA                   59.03      53.69  
 19 LOVETT, AARON              9 BOMA                   59.84      55.06  
