Licensed to Bomaderry ASC Hy-Tek's Meet Manager 10/02/2008 12:07 PM
SPEEDO SPRINTS 2008 - 10/02/2008
Results
Event 1 Boys 8 & Under 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 SHEATHER, BAILEY 8 NOWR 56.93 57.83
2 SPERRING, MATTHEW 8 DAPTO 54.36 59.32
3 MARECIC, NATHAN 8 ALPK 52.32 1:00.67
4 CORBY, HARRISON 8 WGNG NT 1:16.64
Event 2 Girls 8 & Under 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 EADY, KALEA 8 WGNG 59.73 58.24
2 JONES, LAYNE 8 NOWR 56.75 59.08
3 COLLINS, JORDAN 8 BOMA 1:00.05 59.09
4 JENKINS, SHANNON 8 CORRIMAL 1:05.74 1:04.22
5 COONEY, RACHEL 8 WIA 1:08.00 1:06.44
Event 3 Boys 9 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 STEWART, EDDIE 9 BAYB 50.48 47.51
2 JENKINS, LIAM 9 CORRIMAL 52.65 47.65
3 EVERETT, PATRICK 9 WGNG 44.32 47.86
4 MACKENZIE-WOOD, JACK 9 WIA 53.07 50.29
5 RUSGNACH, CHRISTIAN 9 BAYB 53.36 51.45
6 LAMB, BAILEY 9 WIA 51.63 57.54
7 GASPER, SACHIN 9 WIA NT 1:07.09
8 LASKER, GUS 9 BAYB NT 1:07.45
9 CUTHBERT, JOSHUA 9 WIA NT 1:14.04
10 DALE, JONATHON 9 WIA NT 1:14.77
Event 4 Girls 9 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 ROSSKELLY, EMILY 9 WIA 44.04 42.57
2 SIMS, HUNTER 9 BOMA 45.08 44.94
3 GALLAGHER, DREW 9 ULLADULLA 45.37 47.83
4 ANDERSON, ASHLEIGH 9 WGNG 44.72 48.49
5 ANDERSON, ALICIA 9 WGNG 46.61 49.54
6 CHAMBERS, TAYLA 9 WIA 56.00 49.55
7 PROUTEN, HANNAH 9 WGNG NT 51.22
8 BALZER, MADELEINE 9 BOMA 52.58 51.60
9 GIBBONS, LAURA 9 DAPTO 53.44 52.43
10 VIDLER-TAUFO, COURTNEY 9 ALPK 1:06.00 53.23
11 FULFORD, LAUREN 9 CORRIMAL 1:10.08 1:02.25
12 GOULD, ASHLEIGH 9 ALPK 1:05.09 1:03.23
Event 5 Boys 10 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 KING, JOSHUA 10 WIA 36.82 38.46
2 WEBSTER, MATTHEW 10 WIA 52.01 48.60
3 HANBRIDGE, JACKSON 10 BAYB NT 54.69
4 DALE, NICHOLAS 10 WIA NT 57.96
5 PARSONS, JOSHUA 10 BOMA 56.90 1:00.47
Event 6 Girls 10 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 NEEDHAM, BRONWYN 10 WIA 47.54 44.34
2 ILIFFE, BRITTANY 10 WGNG 43.24 46.28
3 MOORE, REBECCA 10 BOMA 48.08 48.59
4 CORBY, NIKKI 10 WGNG 49.00 50.53
5 KIRK-DOWNEY, CLAIRE 10 WIA 53.20 51.05
6 MCKEON, KAITLIN 10 WIA 51.38 51.20
7 JOHNSTON, STEPHANIE 10 NOWR 55.17 55.18
8 RUSSELL, COURTNEY 10 DAPTO 59.61 1:04.70
Event 7 Boys 11 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 BONIN, KIERAN 11 WGNG 37.20 38.50
2 LAMB, WILLIAM 11 WIA 40.65 41.76
3 CORBY, JACKSON 11 WGNG 45.34 42.39
4 SAUNDERS, CALLUM 11 BOMA NT 47.03
5 MARECIC, JACOB 11 ALPK 55.15 54.68
6 HEFFERNAN, MARTIN 11 BOMA 1:10.33 1:06.48
Event 8 Girls 11 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 EADY, KIERA 11 WGNG 37.95 36.59
2 SPENCER, KEIRA 11 DAPTO 37.40 37.26
3 KENNEDY, ELIZA 11 DAPTO 36.73 37.32
4 TIMPANO, GABRIEL 11 WIA 42.39 40.53
5 SHEATHER, CAITLIN 11 NOWR 44.22 43.09
6 GOULD, JAIME 11 ALPK 42.51 43.25
7 CHEWYING, MISHA 11 BOMA 48.25 44.19
8 HILTON, LAUREN 11 DAPTO 43.88 46.60
9 GORHAM, AMBER 11 NOWR 46.69 47.06
10 HURT, CHELSEA 11 WGNG 43.33 47.53
11 JONES, CASEY 11 NOWR 52.91 53.71
12 EVERETT, SAMANTHA 11 WGNG 54.79 55.49
Event 9 Boys 12 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 NICHOLSON, AIDAN 12 WIA 43.68 37.72
2 BUJAROSKI, RICHARD 12 WIA 36.23 38.20
3 GULLICK, BRAD 12 WIA 37.70 38.54
4 TRAJCEVSKI, MICHAEL 12 WIA 40.49 40.11
5 CUTHBERT, CALLAN 12 WIA 45.00 43.34
6 STEWART, JACK 12 BAYB 45.00 43.53
Event 10 Girls 12 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 MASTRO, ALEXIS 12 WIA 32.34 33.68
2 WALES, ELIZABETH 12 WGNG 40.00 37.48
3 JONES, TORI 12 NOWR 37.40 37.68
4 CUNNINGHAM, TARNI 12 BOMA 37.98 37.99
5 WONSON, ALESSA 12 WIA 37.96 38.27
6 WYLLIE, SAMANTHA 12 DAPTO 39.64 40.86
7 MOORE, MADISON 12 BOMA 45.08 44.67
8 PARSONS, AIMEE 12 BOMA 43.27 45.30
9 COLLINS, SARAH 12 DAPTO 47.42 49.94
Event 11 Boys 13 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 PANOZZO, MARCO 13 WGNG 33.00 32.12
2 TOMII, MATEYA 13 DAPTO 35.00 35.35
3 THOMPSON, CAMERON 13 DAPTO 37.86 36.46
4 NEEDHAM, JAMES 13 WIA 39.13 37.68
5 VELTHUIS, MITCHELL 13 WIA 37.11 37.93
6 MASTRO, NICHOLAS 13 WIA 39.10 40.19
7 GREEN, MATTHEW 13 BERK 43.47 40.68
8 SAUNDERS, EBEN 13 BOMA 45.43 43.76
Event 12 Girls 13 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 GILL, REBECCA 13 DAPTO 36.71 34.93
2 MAHER, EBONY 13 BAYB 36.29 35.88
3 CATTERALL, JAIMI 13 DAPTO 35.25 36.23
4 FULLER, JESSICA 13 WIA 35.00 36.50
5 DALY, JESSICA 13 WGNG 36.48 36.93
6 PIANA-ALGIE, JESSICA 13 OAKF 37.58 37.24
7 SINGLETON, SANDEE 13 BOMA 37.34 37.37
8 WEBSTER, BROOKE 13 WIA 36.01 39.24
9 DEMPSTER, SHARNA 13 BAYB 40.77 39.41
10 PANOVSKI, NIKOLINA 13 WIA 39.15 39.54
11 KENNEDY, MADISON 13 DAPTO 41.68 40.01
Event 13 Boys 8 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 SHEATHER, BAILEY 8 NOWR 40.63 41.03
2 ANDERSON, DYLAN 8 BOMA 43.55 41.13
3 SPERRING, MATTHEW 8 DAPTO 43.52 42.31
4 HURT, BRAXTON 7 WGNG 48.85 44.57
5 MACKENZIE-WOOD, HUGO 8 WIA 43.47 45.69
6 FOX, JACOB 8 ULLADULLA 48.79 49.37
7 MARECIC, NATHAN 8 ALPK 48.90 52.14
8 CORBY, HARRISON 8 WGNG 1:00.66 58.35
9 BALZER, TIMOTHY 8 BOMA 55.45 1:00.63
Event 14 Girls 8 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 EADY, KALEA 8 WGNG 46.74 43.62
2 JONES, LAYNE 8 NOWR 43.31 44.36
3 PROUTEN, EMILY 7 WGNG 48.67 44.87
4 COLLINS, JORDAN 8 BOMA 49.34 48.24
5 JENKINS, SHANNON 8 CORRIMAL 47.12 48.59
6 WALES, ALLISON 8 WGNG 56.00 53.06
7 COONEY, RACHEL 8 WIA 54.00 53.87
8 FARRELL, MEG 8 WIA NT 55.84
9 FULLER, AMANDA 8 WIA 1:00.90 1:01.21
Event 15 Boys 9 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 PARKES, MAX 9 WGNG 36.01 36.34
2 MACKENZIE-WOOD, JACK 9 WIA 38.00 37.90
3 EVERETT, PATRICK 9 WGNG 38.14 38.79
4 STEWART, EDDIE 9 BAYB 38.81 38.83
5 JENKINS, LIAM 9 CORRIMAL 40.15 39.66
6 CARROLL, MACC 9 BOMA 42.00 40.71
7 AGOSTINI, RYAN 9 WIA 45.00 42.53
8 LAMB, BAILEY 9 WIA 44.45 43.72
9 RUSGNACH, CHRISTIAN 9 BAYB 41.91 44.63
10 CUTHBERT, JOSHUA 9 WIA 39.00 45.90
11 LASKER, GUS 9 BAYB NT 48.79
12 GASPER, SACHIN 9 WIA NT 54.79
13 DALE, JONATHON 9 WIA NT 55.79
Event 16 Girls 9 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 ROSSKELLY, EMILY 9 WIA 35.21 35.15
2 SIMS, HUNTER 9 BOMA 36.95 38.49
3 ANDERSON, ALICIA 9 WGNG 38.28 38.81
4 GIBBONS, LAURA 9 DAPTO 42.25 39.63
5 CHAMBERS, TAYLA 9 WIA 41.00 40.44
6 ANDERSON, ASHLEIGH 9 WGNG 38.58 40.45
7 BALZER, MADELEINE 9 BOMA 42.63 40.91
8 PROUTEN, HANNAH 9 WGNG 42.32 41.00
9 GALLAGHER, DREW 9 ULLADULLA 41.22 41.94
10 FULFORD, LAUREN 9 CORRIMAL 44.45 45.45
11 VIDLER-TAUFO, COURTNEY 9 ALPK 47.00 45.84
12 GOULD, ASHLEIGH 9 ALPK 47.81 47.45
13 SPENCER, JAYA 9 DAPTO 49.92 52.69
Event 17 Boys 10 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 KING, JOSHUA 10 WIA 33.78 36.04
2 PARKES, JACK 10 WGNG 38.00 38.57
3 WEBSTER, MATTHEW 10 WIA 38.20 39.44
4 PARSONS, JOSHUA 10 BOMA 40.42 39.76
5 HANBRIDGE, JACKSON 10 BAYB NT 41.35
6 CUNNINGHAM, MITCHELL 10 BOMA 48.93 44.75
7 DALE, NICHOLAS 10 WIA NT 45.20
Event 18 Girls 10 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 ILIFFE, BRITTANY 10 WGNG 36.00 38.43
2 CORBY, NIKKI 10 WGNG 40.62 38.96
3 NEEDHAM, BRONWYN 10 WIA 36.18 39.06
4 MOORE, REBECCA 10 BOMA 41.58 39.76
5 RAMIRES, AMY 10 BOMA 43.18 41.15
6 MCKEON, KAITLIN 10 WIA 39.64 41.49
7 KIRK-DOWNEY, CLAIRE 10 WIA 41.21 42.23
8 JOHNSTON, STEPHANIE 10 NOWR 45.02 44.70
9 RUSSELL, COURTNEY 10 DAPTO 47.25 46.65
10 PANOVSKI, NATALIA 10 WIA NT 49.34
11 MARTINOSKI, KRISTEN 10 WIA NT 50.39
12 DE ROO, KATJA 10 BOMA NT 1:00.56
Event 19 Boys 11 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 BONIN, KIERAN 11 WGNG 31.80 32.65
2 CORBY, JACKSON 11 WGNG 35.15 34.90
3 LAMB, WILLIAM 11 WIA 35.83 35.67
4 SAUNDERS, CALLUM 11 BOMA 34.76 36.43
5 VELTHUIS, CONNOR 11 WIA 39.06 40.09
6 BENSLEY, BLAKE 11 NOWR 38.90 40.21
7 MARECIC, JACOB 11 ALPK 45.79 44.46
8 HEFFERNAN, MARTIN 11 BOMA 48.94 49.83
Event 20 Girls 11 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 EADY, KIERA 11 WGNG 32.39 32.10
2 ROSSKELLY, JESSICA 11 WIA 32.66 32.30
3 SPENCER, KEIRA 11 DAPTO 34.40 34.43
4 SHEATHER, CAITLIN 11 NOWR 33.93 34.99
5 MARTINOSKI, MADELINE 11 WIA 36.64 35.88
6 TIMPANO, GABRIEL 11 WIA 36.01 35.98
7 KENNEDY, ELIZA 11 DAPTO 35.42 36.74
8 GOULD, JAIME 11 ALPK 36.70 36.82
9 HILTON, LAUREN 11 DAPTO 36.12 36.97
10 HURT, CHELSEA 11 WGNG 37.13 38.31
11 CHEWYING, MISHA 11 BOMA 38.22 38.43
12 FOX, MELANIE 11 ULLADULLA 37.53 38.74
13 EVERETT, SAMANTHA 11 WGNG 41.42 39.86
14 GORHAM, AMBER 11 NOWR 39.63 40.54
15 ANDERSON, SHANNON 11 BOMA 43.18 42.04
16 JONES, CASEY 11 NOWR 42.76 42.21
Event 21 Boys 12 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 BUJAROSKI, RICHARD 12 WIA 31.68 32.48
2 GULLICK, BRAD 12 WIA 33.11 32.51
3 NICHOLSON, AIDAN 12 WIA 33.67 33.45
4 TRAJCEVSKI, MICHAEL 12 WIA 34.06 33.65
5 BENSLEY, BRENNA 12 NOWR 34.73 34.69
6 STEWART, JACK 12 BAYB 35.90 34.86
7 CUTHBERT, CALLAN 12 WIA 34.00 36.13
8 LOVETT, AARON 12 BOMA 39.15 41.83
Event 22 Girls 12 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 MASTRO, ALEXIS 12 WIA 30.05 30.86
2 WYLLIE, SAMANTHA 12 DAPTO 31.92 32.38
3 WALES, ELIZABETH 12 WGNG 34.00 33.66
4 CUNNINGHAM, TARNI 12 BOMA 34.54 33.97
5 PARSONS, AIMEE 12 BOMA 35.20 34.57
6 JONES, TORI 12 NOWR 34.90 34.76
7 WONSON, ALESSA 12 WIA 35.15 35.32
8 MOORE, MADISON 12 BOMA 37.51 38.09
9 COLLINS, SARAH 12 DAPTO 39.27 39.83
Event 23 Boys 13 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 PANOZZO, MARCO 13 WGNG 29.00 29.09
2 TOMII, MATEYA 13 DAPTO 29.70 30.82
3 VELTHUIS, MITCHELL 13 WIA 31.80 31.98
4 THOMPSON, CAMERON 13 DAPTO 33.15 32.05
5 NEEDHAM, JAMES 13 WIA 32.81 32.73
6 SAUNDERS, EBEN 13 BOMA 33.27 32.95
7 GREEN, MATTHEW 13 BERK 35.00 34.19
8 MASTRO, NICHOLAS 13 WIA 35.20 35.59
Event 24 Girls 13 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 MAHER, EBONY 13 BAYB 31.67 31.52
2 CATTERALL, JAIMI 13 DAPTO 31.06 31.54
3 DALY, JESSICA 13 WGNG 31.84 32.22
4 SINGLETON, SANDEE 13 BOMA 33.53 32.41
5 GILL, REBECCA 13 DAPTO 32.82 32.46
6 FULLER, JESSICA 13 WIA 31.20 33.30
7 PIANA-ALGIE, JESSICA 13 OAKF 33.40 33.80
8 PANOVSKI, NIKOLINA 13 WIA 35.55 34.33
9 WEBSTER, BROOKE 13 WIA 35.11 35.22
10 KENNEDY, MADISON 13 DAPTO 36.50 35.59
11 DEMPSTER, SHARNA 13 BAYB 34.62 36.19
Event 35 Boys 8 & Under 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 MACKENZIE-WOOD, HUGO 8 WIA 55.94 57.63
2 SPERRING, MATTHEW 8 DAPTO 1:01.46 1:00.06
3 SHEATHER, BAILEY 8 NOWR 57.72 1:02.73
4 ANDERSON, DYLAN 8 BOMA 1:01.47 1:03.01
5 FOX, JACOB 8 ULLADULLA 1:08.06 1:06.01
6 CORBY, HARRISON 8 WGNG NT 1:08.36
7 BALZER, TIMOTHY 8 BOMA 1:15.58 1:09.06
8 HURT, BRAXTON 7 WGNG 1:06.07 1:09.74
9 MARECIC, NATHAN 8 ALPK 1:08.00 1:11.16
Event 36 Girls 8 & Under 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 JONES, LAYNE 8 NOWR 1:05.72 1:02.84
2 EADY, KALEA 8 WGNG 59.99 1:03.07
3 PROUTEN, EMILY 7 WGNG 1:16.45 1:05.67
4 COONEY, RACHEL 8 WIA 1:09.00 1:06.93
5 COLLINS, JORDAN 8 BOMA 1:11.00 1:10.06
6 WALES, ALLISON 8 WGNG 1:18.00 1:12.22
7 FULLER, AMANDA 8 WIA 1:09.18 1:13.55
8 JENKINS, SHANNON 8 CORRIMAL 1:19.22 1:21.76
Event 37 Boys 9 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 MACKENZIE-WOOD, JACK 9 WIA 54.80 51.64
2 PARKES, MAX 9 WGNG 57.00 56.00
3 STEWART, EDDIE 9 BAYB 56.58 56.04
4 EVERETT, PATRICK 9 WGNG 57.53 56.76
5 AGOSTINI, RYAN 9 WIA 55.00 59.95
6 LAMB, BAILEY 9 WIA 1:01.10 1:01.44
7 RUSGNACH, CHRISTIAN 9 BAYB 1:02.90 1:02.62
8 CARROLL, MACC 9 BOMA 1:04.18 1:03.78
9 JENKINS, LIAM 9 CORRIMAL 1:10.00 1:05.45
10 GASPER, SACHIN 9 WIA NT 1:07.74
11 LASKER, GUS 9 BAYB NT 1:15.03
12 DALE, JONATHON 9 WIA NT 1:24.39
Event 38 Girls 9 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 ROSSKELLY, EMILY 9 WIA 47.47 47.76
2 ANDERSON, ALICIA 9 WGNG 51.74 52.67
3 SIMS, HUNTER 9 BOMA 53.43 52.97
4 ANDERSON, ASHLEIGH 9 WGNG 54.90 54.94
5 GALLAGHER, DREW 9 ULLADULLA 1:00.03 57.35
6 GOULD, ASHLEIGH 9 ALPK 1:01.03 59.14
7 BALZER, MADELEINE 9 BOMA 1:00.95 59.36
8 CHAMBERS, TAYLA 9 WIA 1:09.64 1:01.22
9 PROUTEN, HANNAH 9 WGNG 1:00.79 1:02.60
10 VIDLER-TAUFO, COURTNEY 9 ALPK 1:05.00 1:02.66
11 FULFORD, LAUREN 9 CORRIMAL 1:14.99 1:06.29
12 GIBBONS, LAURA 9 DAPTO 1:03.45 1:14.84
13 SPENCER, JAYA 9 DAPTO 1:16.11 1:15.94
Event 39 Boys 10 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 PARKES, JACK 10 WGNG 53.00 53.32
2 KING, JOSHUA 10 WIA 49.36 53.68
3 WEBSTER, MATTHEW 10 WIA 53.20 57.14
4 DALE, NICHOLAS 10 WIA NT 57.89
5 CUNNINGHAM, MITCHELL 10 BOMA 58.51 58.25
6 PARSONS, JOSHUA 10 BOMA 1:00.45 59.30
Event 40 Girls 10 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 RAMIRES, AMY 10 BOMA 52.77 51.03
2 CORBY, NIKKI 10 WGNG 51.28 51.05
3 ILIFFE, BRITTANY 10 WGNG 52.05 53.33
4 MOORE, REBECCA 10 BOMA 55.12 54.10
5 MCKEON, KAITLIN 10 WIA 58.78 55.49
6 NEEDHAM, BRONWYN 10 WIA 50.41 56.24
7 MARTINOSKI, KRISTEN 10 WIA 55.06 58.38
8 JOHNSTON, STEPHANIE 10 NOWR 1:00.60 1:00.13
9 KIRK-DOWNEY, CLAIRE 10 WIA 56.32 1:02.02
10 PANOVSKI, NATALIA 10 WIA NT 1:02.24
11 RUSSELL, COURTNEY 10 DAPTO 1:00.00 1:03.99
Event 41 Boys 11 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 LAMB, WILLIAM 11 WIA 46.62 47.04
2 BONIN, KIERAN 11 WGNG 48.00 48.86
3 CORBY, JACKSON 11 WGNG 49.00 49.41
4 SAUNDERS, CALLUM 11 BOMA 49.84 51.02
5 BENSLEY, BLAKE 11 NOWR 50.44 51.35
6 VELTHUIS, CONNOR 11 WIA 56.65 56.12
7 HEFFERNAN, MARTIN 11 BOMA 58.94 1:01.13
8 MARECIC, JACOB 11 ALPK 1:01.79 1:02.65
Event 42 Girls 11 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 ROSSKELLY, JESSICA 11 WIA 42.36 42.29
2 MARTINOSKI, MADELINE 11 WIA 46.40 44.79
3 KENNEDY, ELIZA 11 DAPTO 45.88 44.90
4 HILTON, LAUREN 11 DAPTO 45.88 45.63
5 EADY, KIERA 11 WGNG 48.80 48.88
6 GORHAM, AMBER 11 NOWR 49.86 50.54
7 SPENCER, KEIRA 11 DAPTO 50.24 50.87
8 HURT, CHELSEA 11 WGNG 48.29 51.33
9 TIMPANO, GABRIEL 11 WIA 48.83 51.40
10 SHEATHER, CAITLIN 11 NOWR 53.11 52.29
11 EVERETT, SAMANTHA 11 WGNG 52.05 53.04
12 GOULD, JAIME 11 ALPK 52.04 53.36
13 CHEWYING, MISHA 11 BOMA 54.48 54.48
14 FOX, MELANIE 11 ULLADULLA 55.28 57.19
15 ANDERSON, SHANNON 11 BOMA 57.38 1:00.80
16 JONES, CASEY 11 NOWR 1:03.41 1:05.38
Event 43 Boys 12 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 GULLICK, BRAD 12 WIA 45.06 44.49
2 TRAJCEVSKI, MICHAEL 12 WIA 45.94 45.24
3 BENSLEY, BRENNA 12 NOWR 45.49 46.45
4 BUJAROSKI, RICHARD 12 WIA 46.96 47.61
5 LOVETT, AARON 12 BOMA 54.08 57.26
Event 44 Girls 12 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 CUNNINGHAM, TARNI 12 BOMA 44.32 43.69
2 WYLLIE, SAMANTHA 12 DAPTO 44.70 44.33
3 MASTRO, ALEXIS 12 WIA 43.00 44.95
4 WALES, ELIZABETH 12 WGNG 46.00 45.11
5 PARSONS, AIMEE 12 BOMA 49.16 49.67
6 JONES, TORI 12 NOWR 47.00 49.71
7 MOORE, MADISON 12 BOMA 52.84 50.66
8 WONSON, ALESSA 12 WIA 41.91 50.92
9 COLLINS, SARAH 12 DAPTO 53.00 1:03.76
Event 45 Boys 13 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 VELTHUIS, MITCHELL 13 WIA 40.13 39.89
2 PANOZZO, MARCO 13 WGNG 42.00 41.33
3 TOMII, MATEYA 13 DAPTO 41.00 42.75
4 THOMPSON, CAMERON 13 DAPTO 44.47 44.64
5 NEEDHAM, JAMES 13 WIA 46.62 47.07
6 MASTRO, NICHOLAS 13 WIA 45.00 47.08
7 SAUNDERS, EBEN 13 BOMA 48.49 48.16
8 GREEN, MATTHEW 13 BERK 50.00 48.84
Event 46 Girls 13 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 CATTERALL, JAIMI 13 DAPTO 40.82 40.09
2 FULLER, JESSICA 13 WIA 41.74 41.07
3 PIANA-ALGIE, JESSICA 13 OAKF 40.09 41.38
4 SINGLETON, SANDEE 13 BOMA 45.48 43.51
5 MAHER, EBONY 13 BAYB 42.00 43.72
6 DEMPSTER, SHARNA 13 BAYB 47.04 46.34
7 GILL, REBECCA 13 DAPTO 45.12 46.76
8 DALY, JESSICA 13 WGNG 45.65 47.52
9 PANOVSKI, NIKOLINA 13 WIA 47.56 48.61
10 KENNEDY, MADISON 13 DAPTO 53.05 49.95
Event 47 Boys 8 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 SHEATHER, BAILEY 8 NOWR 52.51 51.69
2 MACKENZIE-WOOD, HUGO 8 WIA 51.83 54.98
3 HURT, BRAXTON 7 WGNG 53.98 56.03
4 ANDERSON, DYLAN 8 BOMA 57.30 56.49
5 SPERRING, MATTHEW 8 DAPTO 55.97 57.39
6 MARECIC, NATHAN 8 ALPK 56.03 1:01.64
7 FOX, JACOB 8 ULLADULLA NT 1:01.99
8 BALZER, TIMOTHY 8 BOMA 1:01.64 1:04.52
9 CORBY, HARRISON 8 WGNG NT 1:04.56
Event 48 Girls 8 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 EADY, KALEA 8 WGNG 55.67 54.61
2 PROUTEN, EMILY 7 WGNG 1:09.43 57.27
3 JONES, LAYNE 8 NOWR 57.27 58.76
4 COLLINS, JORDAN 8 BOMA 57.97 59.58
5 JENKINS, SHANNON 8 CORRIMAL 56.94 59.72
6 COONEY, RACHEL 8 WIA 1:01.00 1:05.21
7 FARRELL, MEG 8 WIA NT 1:09.90
8 WALES, ALLISON 8 WGNG 1:10.00 1:22.41
Event 49 Boys 9 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 PARKES, MAX 9 WGNG 45.00 46.56
2 MACKENZIE-WOOD, JACK 9 WIA 47.95 46.90
3 JENKINS, LIAM 9 CORRIMAL 48.66 48.47
4 STEWART, EDDIE 9 BAYB 48.30 49.16
5 EVERETT, PATRICK 9 WGNG 53.23 52.31
6 AGOSTINI, RYAN 9 WIA 53.00 54.31
7 CARROLL, MACC 9 BOMA 50.20 54.79
8 LAMB, BAILEY 9 WIA 56.58 55.82
9 LASKER, GUS 9 BAYB NT 57.85
10 RUSGNACH, CHRISTIAN 9 BAYB 53.42 58.56
11 CUTHBERT, JOSHUA 9 WIA NT 1:03.31
12 DALE, JONATHON 9 WIA NT 1:06.81
13 GASPER, SACHIN 9 WIA NT 1:19.21
Event 50 Girls 9 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 ROSSKELLY, EMILY 9 WIA 43.90 44.66
2 SIMS, HUNTER 9 BOMA 44.94 46.20
3 ANDERSON, ALICIA 9 WGNG 46.69 46.84
4 ANDERSON, ASHLEIGH 9 WGNG 47.31 47.92
5 BALZER, MADELEINE 9 BOMA 52.10 49.66
6 GALLAGHER, DREW 9 ULLADULLA 48.19 51.15
7 GIBBONS, LAURA 9 DAPTO 51.99 51.85
8 VIDLER-TAUFO, COURTNEY 9 ALPK 55.00 53.45
9 GOULD, ASHLEIGH 9 ALPK 56.60 59.45
10 SPENCER, JAYA 9 DAPTO 1:02.35 1:05.64
11 FULFORD, LAUREN 9 CORRIMAL 1:18.28 1:11.87
Event 51 Boys 10 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 KING, JOSHUA 10 WIA 40.42 42.47
2 PARKES, JACK 10 WGNG 45.00 46.71
3 PARSONS, JOSHUA 10 BOMA 51.22 50.60
4 WEBSTER, MATTHEW 10 WIA 47.97 52.63
5 HANBRIDGE, JACKSON 10 BAYB NT 52.70
6 DALE, NICHOLAS 10 WIA NT 56.56
7 CUNNINGHAM, MITCHELL 10 BOMA 57.28 59.66
Event 52 Girls 10 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 ILIFFE, BRITTANY 10 WGNG 45.47 46.00
