Licensed to SCAT Summer/Winter Champs. Hy-Tek's Meet Manager 4/12/2005 01:45 PM
SCAT Championships2005-2006 - 3/12/2005 to 4/12/2005
SOUTH COAST & TABLELANDS SWIMMING ASSOCIATION
CHAMPIONSHIPS 2005 - 2006
Results
Event 1 Boys 10 & Under 200 LC Meter Medley Relay
===============================================================================
SCAT. REC: # 2:47.23 2/2000 CORRIMAL
Team Seed Finals
===============================================================================
1 CORRIMAL 'A' 3:00.00 3:07.71
2 WESTS ILLAWARRA AQUATIC 'B' 3:17.00 3:21.51
-- WESTS ILLAWARRA AQUATIC 'A' 3:01.00 DQ
Event 2 Girls 10 & Under 200 LC Meter Medley Relay
===============================================================================
SCAT. REC: # 2:34.31 12/1996 KIAMA
Team Seed Finals
===============================================================================
1 BOMADERRY SWIM CLUB INC. 'A' 2:46.64 2:46.69
2 WESTS ILLAWARRA AQUATIC 'A' 2:53.00 2:48.06
3 DAPTO 'A' 2:59.61 2:59.46
4 CORRIMAL 'A' 3:15.00 3:25.52
5 DAPTO 'C' NT 3:40.76
6 WESTS ILLAWARRA AQUATIC 'B' 4:07.11 4:08.49
-- DAPTO 'B' 3:20.59 DQ
Event 3 Boys 12 & Under 200 LC Meter Medley Relay
===============================================================================
SCAT. REC: # 2:19.91 2/2000 ILLAWARRA RED DEVILS
Team Seed Finals
===============================================================================
1 WESTS ILLAWARRA AQUATIC 'A' 2:31.00 2:29.98
2 OAK FLATS 'A' 2:35.00 2:31.52
3 CORRIMAL 'A' 2:35.00 2:40.76
4 WESTS ILLAWARRA AQUATIC 'B' 3:09.00 2:51.88
Event 4 Girls 12 & Under 200 LC Meter Medley Relay
===============================================================================
SCAT. REC: # 2:25.50 8/12/2001 WOLLONGONG
Team Seed Finals
===============================================================================
1 DAPTO 'A' 2:23.06 2:30.60
2 WESTS ILLAWARRA AQUATIC 'A' 2:38.00 2:37.50
3 BOMADERRY SWIM CLUB INC. 'A' 2:42.88 2:39.68
4 OAK FLATS 'A' 2:40.00 2:40.15
5 BOMADERRY SWIM CLUB INC. 'B' NT 2:50.29
6 DAPTO 'B' 2:54.99 2:51.43
7 CORRIMAL 'A' 2:44.00 2:52.72
8 WESTS ILLAWARRA AQUATIC 'B' 3:06.00 3:02.24
9 CORRIMAL 'B' 3:00.00 3:02.92
Event 5 Boys 14 & Under 200 LC Meter Medley Relay
===============================================================================
SCAT. REC: # 2:09.00 8/12/2001 ILLAWARRA RED DEVILS
Team Seed Finals
===============================================================================
1 WESTS ILLAWARRA AQUATIC 'A' 2:15.00 2:15.58
2 DAPTO 'A' 2:37.14 2:35.68
Event 6 Girls 14 & Under 200 LC Meter Medley Relay
===============================================================================
SCAT. REC: # 2:10.65 12/1998 SHOALHAVEN ACADEMY
Team Seed Finals
===============================================================================
1 WESTS ILLAWARRA AQUATIC 'A' 2:21.00 2:18.38
2 KIAMA 'A' 2:12.63 2:19.40
3 DAPTO 'A' 2:25.19 2:26.27
4 CORRIMAL 'A' 2:35.00 2:39.09
Event 7 Men Open 200 LC Meter Medley Relay
===============================================================================
SCAT. REC: # 1:55.45 11/12/2004 WESTS ILLAWARRA AQUATIC
R Hurley, D Mitchell, A Holdsworth, J Minogue
Team Seed Finals
===============================================================================
1 WESTS ILLAWARRA AQUATIC 'A' 1:58.00 2:00.84
2 CORRIMAL 'A' 2:00.00 2:02.75
3 BOMADERRY SWIM CLUB INC. 'A' 2:09.35 2:04.81
4 DAPTO 'A' 2:08.84 2:09.05
5 WESTS ILLAWARRA AQUATIC 'B' 2:11.00 2:13.25
Event 8 Women Open 200 LC Meter Medley Relay
===============================================================================
SCAT. REC: # 2:07.93 1/02/2000 SHAC A
Team Seed Finals
===============================================================================
1 WESTS ILLAWARRA AQUATIC 'A' 2:10.00 2:12.16
2 DAPTO 'A' 2:10.60 2:12.82
3 CORRIMAL 'A' 2:17.00 2:23.35
Event 9 Boys 8 & Under 50 LC Meter Butterfly
===============================================================================
SCAT. REC: # 39.64 M WIACZEK
Name Age Team Seed Finals
===============================================================================
1 PAN, VLADIMIR 8 WGNG 44.50 44.10
2 TURNER, DREW 8 CORR 52.65 55.67
3 WILLIS, JACK 8 SHWA NT 58.07
4 HOBBS, JOSHUA 8 OAKF 1:17.98 1:11.32
Event 10 Girls 8 & Under 50 LC Meter Butterfly
===============================================================================
SCAT. REC: # 38.32 11/12/2004 ALEXANDRA SINADINOVIC, WIA
Name Age Team Seed Finals
===============================================================================
1 JAMES, CLAIRE 7 OAKF 51.62 54.05
2 ROBINS, CASEY 8 DPTO 1:03.31 57.86
3 HANSON, RHIANNON 8 DPTO 56.47 59.88
4 LORD, JASMINE 8 WGNG 1:00.00 59.94
5 RAMIRES, AMY 8 BOMA 57.29 1:01.74
6 HEMSWORTH, LAUREN 7 ULLA NT 1:01.91
7 ANDERSON, ASHLEIGH 7 WGNG 1:01.40 1:02.63
8 SALISBURY, ASHLEY 8 CORR 1:01.87 1:04.10
9 RIGBY, MELANIE 8 OAKF 1:11.62 1:04.98
10 ANDERSON, ALICIA 7 WGNG 1:01.82 1:05.72
11 GALLAGHER, DREW 7 ULLA 53.72 1:06.17
Event 11 Boys 9-10 50 LC Meter Butterfly
===============================================================================
SCAT. REC: # 35.19 11/12/2004 TE HAUMI MAXWELL, KIAMA-
Name Age Team Seed Finals
===============================================================================
1 FERDERER, AARON 10 CORR 40.45 39.54
2 CLARKE, RYAN 10 ULLA 43.94 46.27
3 BUJAROSKI, RICHARD 10 WIAQ 43.45 47.64
4 MILLAR, JACK 10 CORR 48.00 48.29
5 TRAJCEVSKI, MICHAEL 10 WIAQ 50.32 49.86
6 CRISAFI, CAMERON 9 WIAQ 47.93 50.36
7 BAGARIC, NICHOLAS 9 WIAQ 53.42 51.30
8 JONES, ZACHARY 9 BOMA 49.98 51.47
9 CARBERRY, JACK 9 OAKF 52.60 53.70
10 LAMB, WILLIAM 9 WIAQ 52.50 55.53
11 BARILA, VINCENT 10 WIAQ 51.26 55.81
12 GULLICK, BRAD 10 WIAQ NT 56.70
13 IZMIRLI, KEREM 9 CORR 59.54 1:03.77
Event 12 Girls 9-10 50 LC Meter Butterfly
===============================================================================
SCAT. REC: # 34.39 19/02/2000 RACHEL RIEDEL
Name Age Team Seed Finals
===============================================================================
1 SINADINOVIC, ALEXANDRA 9 WIAQ 35.50 37.46
2 FENSKE, BRIGITTE 10 BOMA 40.43 40.35
3 MASTRO, ALEXIS 10 WIAQ 39.65 41.37
4 HEMSWORTH, CHELSY 10 ULLA 40.74 41.94
5 CUNNINGHAM, TARNI 10 BOMA 39.79 42.50
6 PIANA-ALGIE, JESSICA 10 SHWA 45.00 44.49
7 BAKER, EMMA 10 BOMA 46.82 44.79
8 SINGLETON, SANDEE 10 BOMA 45.24 44.87
9 GILL, REBECCA 10 DPTO 47.00 45.21
10 WONSON, ALESSA 10 WIAQ 42.87 45.34
11 EADY, KIERA 9 WGNG 46.72 45.45
12 DEFRENZA, BRITTANY 9 DPTO 46.01 45.99
13 KING, SOPHIE 10 KIAM 41.10 46.75
14 QUINN, MICHAELA 10 BOMA 46.12 46.84
15 ZUSTOVICH, MIKAYLA 10 CORR 49.00 49.52
16 BERGMEIER, LUCY 9 CORR 48.83 49.99
17 WYLLIE, SAMANTHA 10 DPTO 47.46 50.54
18 BENSLEY, KAZILEE 9 DPTO 49.74 51.61
19 BUSHELL, JESSICA 9 KIAM 55.79 52.34
20 KENNEDY, ELIZA 9 DPTO 47.63 53.48
21 ONRUST, JESSICA 10 DPTO 55.54 56.35
22 GOULD, JAIME 9 ALPK 55.33 56.61
23 COSTELLO, TORI 10 WIAQ 58.77 58.18
24 GRENFELL, TAIGAN 10 SHWA 58.00 58.97
25 CONNELL, LEAH 9 DPTO NT 59.53
26 SPENCER, KEIRA 9 DPTO 51.55 1:00.08
27 TUCHIN, KIARA 10 DPTO 54.00 1:05.76
28 COLLINS, SARAH 9 DPTO 1:00.00 1:07.06
29 CATTERALL, NIKKI 9 DPTO NT 1:07.89
Event 13 Boys 11-12 50 LC Meter Butterfly
===============================================================================
SCAT. REC: # 30.76 19/02/2000 JOSH MINOGUE, IRD-
Name Age Team Seed Finals
===============================================================================
1 PANOZZO, MARCO 11 WGNG 36.00 35.81
2 TALBOT, DREW 12 OAKF 35.80 37.04
3 TATTON, JONATHON 12 WGNG 41.06 38.17
4 BAGDATLI, CIHAN 11 CORR 38.32 39.68
5 SAVESKI, BRANDON 12 WIAQ 37.42 39.81
6 ROBINS, DAMIEN 12 DPTO 39.46 39.87
7 HYNARD, MACKENZIE 11 WIAQ 39.81 40.13
8 FERDERER, NICHOLAS 12 CORR 40.47 40.23
9 SALE, CARWYN 12 OAKF 39.41 40.57
10 SALE, RILEY 12 OAKF 39.93 41.80
11 BUJAROSKI, JASON 12 WIAQ 41.00 41.98
12 CARBERRY, BEN 11 OAKF 44.00 43.27
13 CRISAFI, HAYDN 11 WIAQ 42.65 43.40
14 CORBETT, PATRICK 12 WIAQ 46.20 44.37
15 COCHRANE, CALEB 11 WIAQ 45.36 47.47
16 TAYLOR, TRAVIS 11 DPTO 43.24 49.50
17 THOMPSON, CAMERON 11 DPTO 50.47 49.64
18 MASTRO, NICHOLAS 11 WIAQ 48.53 49.74
19 RIGBY, TRENT 11 OAKF 52.31 50.77
20 WHEELER, BEAU 11 CORR 45.10 52.13
21 BAGDATLI, SINAN 11 CORR 53.35 53.67
Event 14 Girls 11-12 50 LC Meter Butterfly
===============================================================================
SCAT. REC: # 32.62 13/12/2003 CANDICE KIELLY-CARROLL, BOMADERRY-
Name Age Team Seed Finals
===============================================================================
1 SINADINOVIC, NEISHA 12 WIAQ 34.99 34.39
2 DEFRENZA, ASHLEIGH 12 DPTO 33.81 34.67
3 GALLAGHER, MONICA 11 ULLA 35.00 35.83
4 PECCHIARI, LARA 12 OAKF 36.64 35.88
5 BAKER, BRIELLE 12 DPTO 35.58 36.40
6 DEBELJAKOVIC, MIRANDA 12 SMSC 36.16 36.63
7 CARR, ASHLEIGH 12 BOMA 35.21 36.85
8 HANSON, LAUREN 12 DPTO 35.31 37.13
9 DEL-CASTILLO, ANA-MARIA 12 NOWR 38.49 37.53
10 MORRIS, MIKAYLA 12 WIAQ 38.56 37.58
11 ELKERTON, ZOE 11 OAKF 36.08 37.67
12 WALLACE, OLIVIA 12 WIAQ 36.52 39.16
13 CATTERALL, JAIMI 11 DPTO 41.17 39.66
14 HAMMOND, DEVYN 12 CORR 38.06 39.75
15 MAHER, EBONY 11 BAYB 40.05 40.38
16 CHAMBERS, RACHEL 12 WGNG 42.17 40.40
17 ELLEMAN, HARRIET 12 BOMA 41.82 40.87
18 CARBERRY, EMMA 12 OAKF 42.23 40.97
19 LOPEZ, ELOISA 12 CORR 43.50 41.94
20 BENSLEY, LETTEISHA 12 DPTO 42.85 43.02
21 JONES, JASMINE 11 BOMA 42.05 43.66
22 GIRGIN, GULDEN 11 CORR 47.67 45.17
23 RICE, NIKKI 11 WIAQ 46.43 45.32
24 WANN, MICHAELA 12 DPTO NT 45.40
25 CARRICK, HAYLEY 12 KIAM 45.75 45.41
26 PRIOR, SHELBY 11 OAKF 45.00 45.58
27 DOESBURG, BRIDIE 12 CORR 46.81 46.33
28 BAZ-BUTTEL, NICOLA 12 WIAQ 48.08 48.40
29 BUJAROSKA, CASSANDRA 12 WIAQ 50.65 48.98
30 OGILVIE, CHLOE 11 CORR 43.90 50.01
31 WILSON, TAYLA 11 CORR 46.22 50.28
32 TUCHIN, PAIGE 12 DPTO 52.33 55.03
33 SMITH, JASMINE 11 CORR 47.44 55.99
34 LOCKHART, EMMA 11 CORR 51.19 56.16
35 DELBOUX, SAMANTHA 11 BOMA 55.57 58.07
36 SALISBURY, SHAUNY 11 CORR 59.15 1:00.62
37 DUNN, MADISON 11 CORR NT 1:03.68
-- CONNELL, MEG 11 DPTO NT DQ
Event 15 Mixed Open 50 LC Meter Butterfly Multi-Disability
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 NEWELL, MEGAN 20 OAKF 38.46 41.53
Event 16 Boys 13-14 50 LC Meter Butterfly
===============================================================================
SCAT. REC: # 29.01 19/02/2000 BRAD THOMAS
Name Age Team Seed Finals
===============================================================================
1 CHYRA, JORDAN 13 KIAM 30.77 31.92
2 CHAPMAN-POLITIS, ANGUS 14 CORR 31.84 31.94
3 PANOZZO, DINO 13 WGNG 33.00 32.01
4 CRISAFI, MATTHEW 14 WIAQ 31.53 32.04
5 SINGLETON, CHAD 13 BOMA 33.97 34.18
6 JURAK, ANTHONY 14 WIAQ 34.39 34.39
7 RIECK, SAM 13 DPTO 33.00 34.55
8 NEALL, JOHN 14 DPTO 35.90 34.74
9 BUSHELL, CHRIS 13 KIAM 37.97 34.84
Event 17 Girls 13-14 50 LC Meter Butterfly
===============================================================================
SCAT. REC: # 31.03 17/02/2001 LISA MCCLUSKEY
Name Age Team Seed Finals
===============================================================================
1 CLARKE, SHANNON 14 ULLA 30.60 31.62
2 KIELLY-CARROLL, CANDICE 14 BOMA 30.77 32.07
3 CLARKE, ASHLEIGH 13 ULLA 32.63 33.33
4 JURAK, LISA 13 WIAQ 34.24 33.84
5 KENNEDY, ALEXANDRA 13 DPTO 33.19 34.18
6 ROBINS, JAMIE 14 DPTO 33.66 34.86
6 QUINCE, REBECCA 14 KIAM 33.73 34.86
8 SMITHERS, MADDISON 14 WIAQ 34.75 35.67
9 KILBORN, BIANCA 14 ULLA 35.13 35.69
10 HALLAGAN, AMELIA 14 KIAM 34.26 36.01
11 DEBELJAKOVIC, ALEX 13 SMSC 33.64 36.42
12 VESEY, ELIZA 14 DPTO 36.69 37.64
13 JONES, KIRRA 13 DPTO 38.89 38.06
14 SALISBURY, JAMIE-LEE 13 CORR 36.87 38.18
15 SCOTT, ALANHA 13 KIAM 36.36 38.50
16 THOMPSON, MORGAN 13 DPTO 42.72 40.43
17 KEEN, SAMANTHA 13 OAKF 44.47 44.24
18 SMITH, LEAH 13 CORR 44.97 44.82
-- BERGMEIER, MARY 14 CORR NT DQ
Event 18 Boys 15 & Over 50 LC Meter Butterfly
===============================================================================
SCAT. REC: # 26.84 11/12/2004 JOSHUA MINOGUE, WIA
Name Age Team Seed Finals
===============================================================================
1 MINOGUE, JOSH 18 WIAQ 26.84 28.10
2 TODD, NICHOLAS 19 WIAQ 27.20 28.29
3 DAY, BLAIR 18 KIAM 27.50 28.42
4 SUMMERFIELD, ANTON 17 CORR 27.63 29.08
5 MILNES, NICK 15 BOMA 28.40 29.26
6 LANHAM, URIAH 19 BOMA 29.34 29.39
7 THOMAS, BRAD 20 OAKF 27.20 29.65
8 SUMMERFIELD, MITCHELL 19 CORR 29.66 29.66
9 RINGLAND, MATT 16 BOMA 29.36 30.18
10 FA'OA, LACHLAN 15 ULLA 31.38 30.64
11 HANSON, RYAN 15 DPTO 29.50 31.18
12 NOLAN, BEN 17 SMSC 31.43 31.48
13 TALBOT, SCOTT 15 OAKF 30.94 31.93
14 NEALL, MICHAEL 17 DPTO 30.76 31.95
15 KERR, JOSHUA 15 WIAQ 31.35 32.15
16 WANN, MATTHIAS 15 DPTO 32.63 33.06
16 NEALL, BRENDAN 15 DPTO 33.18 33.06
18 SWAN, TIM 15 CORR 31.48 33.13
19 DONOVAN, KURT 16 WIAQ 33.87 35.10
-- MITCHELL, DAVID 17 WIAQ 29.90 DQ
Event 19 Girls 15 & Over 50 LC Meter Butterfly
===============================================================================
SCAT. REC: # 30.55 8/12/2001 ELLEN WOOTON, DAPTO-
Name Age Team Seed Finals
===============================================================================
1 BAZ-BUTTEL, KATELIN 18 WIAQ 30.78 31.89
2 HURLEY, ANGELA 19 WIAQ 30.14 32.21
3 SHEPPARD, STEPHANIE 15 DPTO 31.82 32.39
4 SOUTHWELL, LEISHA 17 DPTO 31.11 32.41
5 TODD, MICHAELA 15 WIAQ 31.16 32.84
6 ROBERTSON, SHELLEY 16 CORR 33.50 33.49
7 SLEIGHT, NICOLA 15 WIAQ 33.53 34.15
8 SOUTHWELL, BRIARNA 15 DPTO 34.04 34.61
9 KIDD, LEANNE 17 DPTO 32.51 34.66
10 BURGESS, ALICIA 19 CORR 33.98 34.93
11 CRISAFI, TARA 15 WIAQ 34.06 35.00
12 KIDD, ELISE 17 DPTO 33.50 35.38
13 DAVIS, JESSICA 15 OAKF 36.19 36.53
14 RIDLEY, LOUISE 16 CORR 36.08 36.89
15 RIDLEY, SALLY 15 CORR 36.62 37.70
Event 20 Boys 8 & Under 50 LC Meter Backstroke
===============================================================================
SCAT. REC: # 41.32 D ELLISS
Name Age Team Seed Finals
===============================================================================
1 PAN, VLADIMIR 8 WGNG 46.50 47.66
2 ROMAN, CODY 8 OAKF 50.87 51.24
3 PARKES, JACK 8 WGNG 52.00 52.75
4 BAKER, WILL 8 BOMA 56.04 53.93
5 WILLIS, JACK 8 SHWA NT 54.07
6 PARKES, MAX 7 WGNG 53.00 55.80
7 BAKER, NED 8 BOMA 56.33 59.74
8 HOBBS, JOSHUA 8 OAKF 1:06.66 1:04.15
9 HEFFERNAN, MARTIN 8 BAYB 1:09.85 1:08.11
Event 21 Girls 8 & Under 50 LC Meter Backstroke
===============================================================================
SCAT. REC: # 39.86 K LORD
Name Age Team Seed Finals
===============================================================================
1 JAMES, CLAIRE 7 OAKF 49.26 52.46
2 HEMSWORTH, LAUREN 7 ULLA 53.23 52.72
3 ANDERSON, ALICIA 7 WGNG 57.34 56.86
4 GALLAGHER, DREW 7 ULLA 1:00.15 58.45
5 RAMIRES, AMY 8 BOMA 57.79 59.08
6 ANDERSON, ASHLEIGH 7 WGNG 58.91 59.43
7 ROSSKELLY, EMILY 7 ALPK 57.74 59.62
8 HANSON, RHIANNON 8 DPTO 59.00 1:00.32
9 ROBINS, CASEY 8 DPTO 58.33 1:01.21
10 MOORE, REBECCA 8 BOMA 1:01.39 1:01.35
11 LORD, JASMINE 8 WGNG 58.00 1:01.36
12 SALISBURY, ASHLEY 8 CORR 1:01.86 1:03.17
13 MCKEON, KAITLIN 7 WIAQ 1:04.50 1:04.13
14 RIGBY, MELANIE 8 OAKF 1:04.92 1:05.17
15 COSTELLO, ERIN 7 WIAQ 1:08.27 1:05.88
16 GILL, KELLY 8 DPTO NT 1:18.67
17 O'DONNELL, JAZMIN 8 DPTO 1:03.16 1:19.13
Event 22 Boys 9-10 50 LC Meter Backstroke
===============================================================================
SCAT. REC: # 38.86 7/12/2002 MAX BEATTIE, KIAMA-
Name Age Team Seed Finals
===============================================================================
1 VELTHUIS, MITCHELL 10 ALPK 39.03 40.31
2 FERDERER, AARON 10 CORR 42.61 43.89
3 CLARKE, RYAN 10 ULLA 45.26 46.11
4 MILLAR, JACK 10 CORR 49.00 46.42
5 BUJAROSKI, RICHARD 10 WIAQ 45.30 48.33
6 CARBERRY, JACK 9 OAKF 46.00 49.06
7 JONES, ZACHARY 9 BOMA 49.44 49.91
8 TRAJCEVSKI, MICHAEL 10 WIAQ 46.45 51.03
9 LAMB, WILLIAM 9 WIAQ 53.58 51.04
10 BARILA, VINCENT 10 WIAQ 50.32 51.71
11 BAGARIC, NICHOLAS 9 WIAQ 48.64 51.92
12 ANTROBUS, LIAM 9 WIAQ 54.80 52.28
13 MORRIS, JESSE 9 WIAQ 51.00 52.31
14 CRISAFI, CAMERON 9 WIAQ 48.47 52.36
15 VELTHUIS, CONNOR 9 ALPK 50.30 53.65
16 GULLICK, BRAD 10 WIAQ 53.13 54.33
17 PRIOR, JARRYD 9 OAKF 52.00 55.78
18 IZMIRLI, KEREM 9 CORR 53.56 57.85
Event 23 Girls 9-10 50 LC Meter Backstroke
===============================================================================
SCAT. REC: # 38.31 8/12/2001 CANDICE KIELLY-CARROLL, NOWRA-
Name Age Team Seed Finals
===============================================================================
1 SINADINOVIC, ALEXANDRA 9 WIAQ 40.42 40.28
2 HEMSWORTH, CHELSY 10 ULLA 43.04 42.74
3 PHILPOTT, KIRSTY 10 WGNG 42.00 42.98
4 MASTRO, ALEXIS 10 WIAQ 39.57 43.26
5 QUINN, MICHAELA 10 BOMA 44.45 43.69
6 FENSKE, BRIGITTE 10 BOMA 44.17 43.82
7 SINGLETON, SANDEE 10 BOMA 46.36 44.30
8 ROSSKELLY, JESSICA 9 ALPK 44.30 44.57
9 BAKER, EMMA 10 BOMA 46.52 45.59
10 DEFRENZA, BRITTANY 9 DPTO 43.78 45.72
11 EADY, KIERA 9 WGNG 46.46 46.09
12 WONSON, ALESSA 10 WIAQ 44.94 46.34
13 CUNNINGHAM, TARNI 10 BOMA 44.15 46.52
14 BERGMEIER, LUCY 9 CORR 48.00 46.89
15 KING, SOPHIE 10 KIAM 48.23 47.89
16 PIANA-ALGIE, JESSICA 10 SHWA 47.20 48.49
17 GILL, REBECCA 10 DPTO 49.00 48.78
18 WYLLIE, SAMANTHA 10 DPTO 49.40 48.96
19 COOK, SARAH 9 SHWA 51.00 50.96
20 ZUSTOVICH, MIKAYLA 10 CORR 50.05 52.34
21 ONRUST, JESSICA 10 DPTO 51.39 53.13
22 KENNEDY, ELIZA 9 DPTO 51.79 53.25
23 BENSLEY, KAZILEE 9 DPTO 50.00 53.80
24 WALLACE, CASSANDRA 9 WIAQ 51.32 54.67
25 MOORE, MADISON 9 BOMA 53.71 55.27
26 TUCHIN, KIARA 10 DPTO 54.65 55.36
27 GOULD, JAIME 9 ALPK 54.13 56.63
28 BUSHELL, JESSICA 9 KIAM 54.67 57.77
29 GRENFELL, TAIGAN 10 SHWA 56.00 58.04
30 COSTELLO, TORI 10 WIAQ 55.93 58.83
31 SPENCER, KEIRA 9 DPTO 58.16 58.84
32 CONNELL, LEAH 9 DPTO NT 59.84
33 SHIPARD, RACHAEL 9 CORR NT 1:05.73
34 CATTERALL, NIKKI 9 DPTO NT 1:09.19
35 COLLINS, SARAH 9 DPTO 1:00.09 1:10.32
Event 24 Boys 11-12 50 LC Meter Backstroke
===============================================================================
SCAT. REC: # 34.57 13/12/2003 SIMON PARTRIDGE, CORRIMAL-
Name Age Team Seed Finals
===============================================================================
1 POIER, CHRISTOPHER 12 WIAQ 33.70 35.10
2 TATTON, JONATHON 12 WGNG 42.62 39.21
3 SAVESKI, BRANDON 12 WIAQ 39.53 41.42
4 SALE, RILEY 12 OAKF 41.82 42.09
5 BAGDATLI, CIHAN 11 CORR 46.38 42.37
6 CRISAFI, HAYDN 11 WIAQ 43.86 42.99
7 BUJAROSKI, JASON 12 WIAQ 44.05 43.75
8 ROBINS, DAMIEN 12 DPTO 42.47 44.38
9 SALE, CARWYN 12 OAKF 41.87 44.94
10 CARBERRY, BEN 11 OAKF 44.20 45.47
11 FERDERER, NICHOLAS 12 CORR 42.25 46.19
12 COCHRANE, CALEB 11 WIAQ 44.72 46.47
13 TALBOT, DREW 12 OAKF 43.14 46.93
14 TAYLOR, TRAVIS 11 DPTO 43.58 48.10
15 MASTRO, NICHOLAS 11 WIAQ 45.84 48.32
16 RIGBY, TRENT 11 OAKF 46.55 49.22
17 BAGDATLI, SINAN 11 CORR 54.14 55.31
18 THOMPSON, CAMERON 11 DPTO 53.50 56.50
Event 25 Girls 11-12 50 LC Meter Backstroke
===============================================================================
SCAT. REC: # 35.16 8/12/2001 AMY WHITE, BOMADERRY-
Name Age Team Seed Finals
===============================================================================
1 DEFRENZA, ASHLEIGH 12 DPTO 35.18 37.48
2 PECCHIARI, LARA 12 OAKF 37.63 37.49
3 WALLACE, OLIVIA 12 WIAQ 37.73 38.34
4 CARR, ASHLEIGH 12 BOMA 39.64 38.62
5 SINADINOVIC, NEISHA 12 WIAQ 38.56 39.22
6 CHAMBERS, RACHEL 12 WGNG 38.99 39.60
7 BAKER, BRIELLE 12 DPTO 37.87 40.52
8 ELKERTON, ZOE 11 OAKF 37.83 40.61
9 DEL-CASTILLO, ANA-MARIA 12 NOWR 41.97 40.73
10 GALLAGHER, MONICA 11 ULLA 37.19 40.74
11 DEBELJAKOVIC, MIRANDA 12 SMSC 41.73 41.25
12 CARBERRY, EMMA 12 OAKF 39.40 41.26
13 MAHER, EBONY 11 BAYB 40.29 41.65
14 CATTERALL, JAIMI 11 DPTO 43.74 41.86
15 RICE, NIKKI 11 WIAQ 41.05 41.90
16 ELLEMAN, HARRIET 12 BOMA 44.68 41.95
17 HANSON, LAUREN 12 DPTO 39.75 42.41
18 HAMMOND, DEVYN 12 CORR 42.10 42.47
19 MORRIS, MIKAYLA 12 WIAQ 44.11 43.88
20 JONES, JASMINE 11 BOMA 43.31 44.02
21 BENSLEY, LETTEISHA 12 DPTO 42.00 44.15
22 WANN, MICHAELA 12 DPTO 43.73 45.85
23 LOPEZ, ELOISA 12 CORR 43.57 46.34
24 DOESBURG, BRIDIE 12 CORR 46.03 46.68
25 REEVES, SARAH 12 WIAQ NT 46.84
26 OGILVIE, CHLOE 11 CORR 44.96 47.58
26 CARRICK, HAYLEY 12 KIAM 46.48 47.58
28 COLLIER, JAMISON 12 BOMA 48.76 48.44
29 LOCKHART, EMMA 11 CORR 47.07 49.38
30 DELBOUX, SAMANTHA 11 BOMA 50.28 50.12
31 CONNELL, MEG 11 DPTO NT 51.22
32 WILSON, TAYLA 11 CORR 49.10 51.52
33 TUCHIN, PAIGE 12 DPTO 49.86 51.76
34 GIRGIN, GULDEN 11 CORR 48.87 53.11
35 SMITH, JASMINE 11 CORR 45.78 53.30
36 BUJAROSKA, CASSANDRA 12 WIAQ 54.40 55.34
37 SALISBURY, SHAUNY 11 CORR 1:01.49 1:04.37
38 DUNN, MADISON 11 CORR NT 1:19.78
Event 26 Women Open 50 LC Meter Backstroke Multi-Disability
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 NEWELL, MEGAN 20 OAKF 42.40 46.85
Event 26 Men Open 50 LC Meter Backstroke Multi-Disability
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 HARDAKER, SAM 19 WIAQ 1:30.74 1:39.17
Event 27 Boys 13-14 50 LC Meter Backstroke
===============================================================================
SCAT. REC: # 31.34 8/12/2001 CHRIS REKSMISS, NOWRA-
Name Age Team Seed Finals
===============================================================================
1 CRISAFI, MATTHEW 14 WIAQ 32.33 32.75
2 NEALL, JOHN 14 DPTO 37.09 36.58
3 SINGLETON, CHAD 13 BOMA 38.15 37.57
4 BUSHELL, CHRIS 13 KIAM 38.58 38.92
5 MCKEON, DAVID 13 WIAQ 38.36 39.69
6 CHAN, STEPHEN 14 CORR 42.36 41.72
7 DYER, WADE 13 DPTO 44.88 44.58
8 TAYLOR, HAYDEN 14 DPTO 50.25 50.41
Event 28 Girls 13-14 50 LC Meter Backstroke
===============================================================================
SCAT. REC: # 33.65 11/12/2004 TEGAN OGLE, KIAMA-
Name Age Team Seed Finals
===============================================================================
1 ROMAN, PHOEBE 13 OAKF 33.91 33.57#
2 KIELLY-CARROLL, CANDICE 14 BOMA 32.64 34.33
3 BULMER, NATALIE 14 WIAQ 35.81 35.70
4 CLARKE, SHANNON 14 ULLA 35.11 36.80
5 QUINCE, REBECCA 14 KIAM 34.89 37.11
6 CLARKE, ASHLEIGH 13 ULLA 37.27 37.91
7 ROBINS, JAMIE 14 DPTO 36.64 38.30
8 JONES, KIRRA 13 DPTO 40.00 38.31
9 SMITHERS, MADDISON 14 WIAQ 38.05 38.97
10 VESEY, ELIZA 14 DPTO 36.68 39.33
11 KENNEDY, ALEXANDRA 13 DPTO 38.58 39.49
12 KILBORN, BIANCA 14 ULLA 37.24 39.53
13 QUINN, ROCHELLE 13 BOMA 38.70 39.77
14 DEBELJAKOVIC, ALEX 13 SMSC 38.51 40.08
15 FERDERER, NATASHA 14 CORR 40.03 40.26
15 SCOTT, ALANHA 13 KIAM 36.96 40.26
17 KEEN, SAMANTHA 13 OAKF 45.63 43.92
