| 1 | 1 | 1 | 11 | Taking Back Sunday | "A Decade Under The Influence" | 1 (3) |
| 2 | 3 | 8 | 9 | Yellowcard | "Only One" | 2 |
| 3 | 5 | 11 | 7 | Modest Mouse | "Ocean Breathes Salty" | 3 |
| 4 | 4 | 5 | 17 | Blink -182- f/Robert Smith | "All Of This" | 4 |
| 5 | 8 | 17 | 5 | Straylight Run | "Existentialism On Prom Night" | 5 |
| 6 | 2 | 2 | 11 | Blink -182- | "Down" | 2 |
| 7 | 6 | 4 | 11 | Dashboard Confessional | "Vindicated" | 1 (4) |
| 8 | 15 | 26 | 14 | The Vines | "Winning Days" | 8 |
| 9 | 10 | 21 | 10 | The Trews | "Tired Of Waiting" | 9 |
| 10 | 12 | 19 | 8 | Morrissey | "The First Of The Gang To Die" | 10 |
| 11 | 7 | 3 | 14 | The Cure | "End Of The World" | 3 |
| 12 | 13 | 14 | 9 | The Pixies | "Bam Thwok!" | 12 |
| 13 | 11 | 7 | 17 | Story Of The Year | "Anthem Of Our Dying Day" | 2 |
| 14 | 9 | 6 | 17 | Ben Kweller | "The Rules" | 6 |
| 15 | 14 | 12 | 20 | Coheed & Cambria | "A Favor House Atlantic" | 1 (1) |
| 16 | 16 | 18 | 14 | Evanescence | "Everybody's Fool" | 16 |
| 17 | 40 | -- | 2 | Green Day | "American Idiot" | 17 |
| 18 | 24 | 27 | 16 | Sugarcult | "Memory" | 18 |
| 19 | 19 | 23 | 10 | Something Corporate | "21 & Invincible" | 19 |
| 20 | 23 | 24 | 13 | Autopilot Off | "Bite My Nails" | 20 |
| 21 | 25 | 28 | 5 | Alexisonfire | "Accidents" | 21 |
| 22 | 17 | 15 | 21 | Thrice | "Stare At The Sun" | 5 |
| 23 | 28 | 30 | 9 | Atreyu | "The Right Side Of The Bed" | 23 |
| 24 | 21 | 20 | 18 | Brand New | "The Quiet Things That No One Ever Knows" | 2 |
| 25 | 20 | 16 | 14 | Billy Talent | "The River Below" | 15 |
| 26 | 27 | 29 | 8 | Franz Ferdinand | "The Dark Of The Matinee" | 26 |
| 27 | 18 | 9 | 15 | The Streets | "Fit But You Know It" | 2 |
| 28 | 29 | 33 | 7 | The Format | "Tie The Rope" | 28 |
| 29 | 22 | 10 | 14 | The Killers | "Somebody Told Me" | 9 |
| 30 | 26 | 22 | 18 | Cursive | "The Recluse" | 19 |
| 31 | 35 | 42 | 5 | Beastie Boys | "Triple Trouble" | 31 |
| 32 | 32 | 39 | 11 | Shinedown | "45" | 32 |
| 33 | 30 | 25 | 22 | Modest Mouse | "Float On" | 1 (3) |
| 34 | 38 | 53 | 4 | The Streets | "Dry Your Eyes" | 34 |
| 35 | 34 | 35 | 16 | Matchbook Romance | "The Promise" | 14 |
| 36 | 33 | 32 | 7 | Sonic Youth | "Unmade Bed" | 32 |
| 37 | 42 | 51 | 4 | Fallout Boy | "It's Not A Side Effect Of The Cocaine…" | 37 |
| 38 | 37 | 41 | 11 | Kayne West | "Jesus Walks" | 37 |
| 39 | 41 | 43 | 12 | Midtown | "Give It Up" | 39 |
| 40 | 39 | 40 | 10 | Black Eyed Peas | "Let's Get Retarded" | 39 |
| 41 | 55 | 79 | 3 | The Get Up Kids | "Man Of Conviction" | 41 |
| 42 | 44 | 50 | 5 | Sondra Lerche | "Days That Are Over" | 42 |
| 43 | 36 | 31 | 11 | The Roots | "Don't Say Nothin'" | 31 |
| 44 | 43 | 44 | 7 | Fefe Dobson | "Don't Go" | 43 |
| 45 | 48 | 54 | 9 | My Chemical Romance | "I'm Not Okay" | 45 |
| 46 | 46 | 47 | 5 | Badly Drawn Boy | "Year Of The Rat" | 46 |
| 47 | 47 | 49 | 10 | PJ Harvey | "The Letter" | 47 |
| 48 | 45 | 37 | 18 | Morrissey | "Irish Blood, English Heart" | 1 (2) |
| 49 | 53 | 56 | 11 | The Rocket Summer | "Skies So Blue" | 49 |
| 50 | 49 | 45 | 18 | Fallout Boy | "Grand Theft Autumn" | 3 |
| 51 | 50 | 34 | 19 | The Get Up Kids | "The One You Want" | 4 |
| 52 | 58 | 65 | 3 | The Go! Team | "The Power Is On" | 52 |
| 53 | 60 | 81 | 3 | The Miniatures | "Coma Kid" | 53 |
| 54 | 59 | -- | 2 | The Revolutionary Hydra | "Frenchies" | 54 |
| 55 | 31 | 13 | 17 | Switchfoot | "Dare You To Move" | 5 |
| 56 | -- | -- | 1 | Pilate | "Overrated" | 56 |
| 57 | 52 | 38 | 16 | The Lost Prophets | "Wake Up (Make A Move)" | 22 |
| 58 | 64 | 68 | 6 | Belle & Sebastian | "Your Cover Is Blown" | 58 |
| 59 | 54 | 52 | 18 | Emery | "Walls" | 24 |
| 60 | 71 | 77 | 4 | A New Found Glory | "Failure's Not Flattering (What's Your Problem?)" | 60 |
| 61 | 62 | 64 | 6 | NERD | "Maybe" | 61 |
| 62 | 67 | 76 | 4 | The Thrills | "Not For All The Love In The World" | 62 |
| 63 | 65 | 48 | 17 | Thursday | "For The Workforce Drowning" | 16 |
| 64 | 69 | 75 | 3 | The Mooney Suzuki | "Alive & Amplified" | 64 |
| 65 | -- | -- | 1 | Hot Rod Circuit | "Inhabit It" | 65 |
| 66 | 51 | 36 | 19 | Sondra Lerche | "Two Way Monologue" | 23 |
| 67 | 63 | 57 | 22 | Franz Ferdinand | "Take Me Out" | 1 (3) |
| 68 | 75 | 83 | 5 | Lacuna Coil | "Swamped" | 68 |
| 69 | 56 | 46 | 15 | Beastie Boys | "Ch-Check It Out" | 1 (1) |
| 70 | 57 | 55 | 12 | Jay-Z | "99 Problems" | 40 |
| 71 | 70 | 72 | 6 | K-os | "B-Boy Stance" | 70 |
| 72 | -- | -- | 1 | Senses Fail | "Buried A Lie" | 72 |
| 73 | 79 | -- | 2 | The Killers | "Mr. Bright Side" | 73 |
| 74 | 66 | 59 | 16 | Bright Eyes/Neva Dinova | "Black Comedy" | 41 |
| 75 | 68 | 61 | 16 | The Miniatures | "Dragonfly" | 7 |
| 76 | 74 | 66 | 12 | Alanis Morissette | "Everything" | 66 |
| 77 | 72 | 62 | 13 | Seether f/Amy Lee | "Broken" | 30 |
| 78 | 73 | 73 | 5 | Dashboard Confessional f/Michael Stipe | "Hands Down (Live)" | 73 |
| 79 | 61 | 60 | 9 | By Divine Right | "Soft Machine" | 60 |
| 80 | 85 | 87 | 3 | Gary Jules | "DTLA" | 80 |
| 81 | 77 | 69 | 20 | The Format | "The First Single (You Know Me)" | 10 |
| 82 | 76 | 58 | 12 | Hanson | "Penny & Me" | 37 |
| 83 | 84 | 88 | 3 | The Strokes | "The End Has No End" | 83 |
| 84 | 92 | -- | 2 | Chevelle | "Vitamin R (Leading Us Along)" | 84 |
| 85 | -- | -- | 1 | Franz Ferdinand | "Michael" | 85 |
| 86 | 88 | 85 | 19 | The Weakerthans | "Reasons" | 28 |
| 87 | 87 | -- | 2 | !!! | "Pardon My Freedom" | 87 |
| 88 | 78 | 70 | 7 | Wilco | "Handshake Drugs" | 70 |
| 89 | 89 | 90 | 4 | Yeah Yeah Yeah's | "Y-Control" | 89 |
| 90 | 90 | 93 | 3 | Kelis f/Andre 3000 | "Millionaire" | 90 |
| 91 | 80 | 67 | 9 | Crowned King | "Impatience" | 56 |
| 92 | 93 | -- | 2 | Matt Dusk | "Two Shots" | 92 |
| 93 | 86 | 80 | 17 | Blink -182- | "Easy Target" | 35 |
| 94 | 83 | 71 | 12 | Guided By Voices | "Huffman Prarie Flying Field" | 71 |
| 95 | 98 | -- | 2 | Cornershop | "Topknot" | 95 |
| 96 | 94 | 97 | 3 | Avril Lavigne | "My Happy Ending" | 94 |
| 97 | -- | -- | 1 | Tilly And The Wall | "Fell Down The Stairs" | 97 |
| 98 | 82 | 63 | 12 | Beautiful South | "Let Go With The Flow" | 52 |
| 99 | 81 | 82 | 5 | Stabilo | "Everybody" | 78 |
| 100 | 91 | 74 | 17 | Auf Der Mar | "Followed The Waves" | 40 |
| Off: | ||||||
| 95 | 92 | 3 | Powderfinger | "Sunsets (Studio 97)" | 92 | |
| 96 | 84 | 24 | Death Cab For Cutie | "The Sound Of Settling" | 3 | |
| 97 | 96 | 43 | The Postal Service | "Such Great Heights" | 1 (1) | |
| 99 | 86 | 19 | Dashboard Confessional | "Carry This Picture" | 13 | |
| 100 | 91 | 35 | Brand New | "Sic Transit Gloria…Glory Fades" | 1 (3) | |
| Week Of Aug 13, 2004 |