| Oceania | ||
![]() |
Australia canberra (au) |
|
| Ref. No | Brief Details | Scan |
| * | For all Australian polymer notes, please click onto the link. | * |
![]() |
New Zealand wellington (nz) |
|
| Ref. No | Brief Details | Scan |
| 185a | 5 Dollars, ND1999, 2000, 2001, 2002 & 2003 | Image |
| 185b | 5 Dollars, ND2003, 2004, 2005, s Alan Bollard | Image |
| 186a | 10 Dollars, ND1999, 2000, 2001, 2002 & 2003 | Image |
| 186b | 10 Dollars, ND2004, 2005 & 2006, s Alan Bollard | Image |
| 187a | 20 Dollars, ND1999, 2000, 2001, 2002 & 2003 | Image |
| 187b | 20 Dollars, ND2004/05, s Alan Bollard | Image |
| 188 | 50 Dollars, ND1999, 2000, 2001, 2002 & 2003 | Image |
| 188b | 50 Dollars, ND2004, 2005, s Alan Bollard | Image |
| 189 | 100 Dollars, ND1999, 2000, 2001, 2002 & 2003 | Image |
| 189b | 100 Dollars, ND2004, 2005, s Alan Bollard | Image |
| 190a | 10 Dollars, ND2000, Millennium issue | Image |
| 190b | 10 Dollars, ND2000, Millennium issue, Folder w/overprint | Image |
| * | Uncut Sheet | * |
| 186 | 10 Dollars, ND1999, UNC, Uncut Pair | Image |
| 190c | 10 Dollars, ND2000, Millennium issue, 2 uncut sheet | Image |
![]() |
Papua New Guinea port moresby (pg) |
|
| Ref. No | Brief Details | Scan |
| 12 | 2 Kina, 1991, South Pacific Games, s. Sir Henry ToRobert/ Morea Vele | Image |
| 12 | 2 Kina, 1991, South Pacific Games, s. Sir H ToRobert/ M Vele, 2 Uncut | Image |
| 15 | 2 Kina, 1995, 20th Bank anniversary, s. Koiari Tarata/Gerea Aopi | Image |
| 16 | 2 Kina, 1995-2002, x 4 | Image |
| 18 | 50 Kina, 1999-2002, x 3 | Image |
| 21 | 2 Kina, 2000, Bank's Silver Jubilee, s. L Wilson Kamit/Koiari Tarata | Image |
| 23 | 10 Kina, 2000, Bank's Silver Jubilee, s. L Wilson Kamit/Koiari Tarata | Image |
| 25 | 50 Kina, 2000, Bank's Silver Jubilee, s. L Wilson Kamit/Koiari Tarata | Image |
| 26 | 10 Kina, 2000 & 2002, s. L Wilson Kamit/Koiari Tarata, 2 & 3 letters prefix | Image |
| 27 | 20 Kina, 2002, s. L Wilson Kamit/Koiari Tarata, 30th Bank Anniv. | Image |
| 28 | 100 Kina, 2005, s Leonard Wilson Kamit/Simon Tosali | Image |
| 29 | 20 Kina, 2006, s Leonard Wilson Kamit/Simon Tosali | Image |
| 30 | 2 Kina, 2007, s Leonard Wilson Kamit/Simon Tosali, AA07 000222 | Image |
| 32 | 20 Kina, 2007, s Leonard Wilson Kamit/Simon Tosali | Image |
| * | Specimen | * |
| 15ps | 2 Kina, 1995, 20th Bank anniversary, s. Koiari Tarata/Gerea Aopi | Image |
| 16aps | 2 Kina, s. Koiari Tarata/Gerea Aopi | Image |
| 18as | 50 Kina, 1999, s. Vele/Bai, MV99 000 000 | Image |
![]() |
Solomon Islands honiara (sb) |
|
| Ref. No | Brief Details | Scan |
| 23 | 2 Dollars, ND2001, CBSI Silver Jubilee | Image |
![]() |
Western Samoa apia (ws) |
|
| Ref. No | Brief Details | Scan |
| 31a | 2 Tala, ND1990, prefix AAA, engraved (Show all notes) | Image |
| 31b | 2 Tala, ND1990, prefix AAB, w/selvedge | Image |
| 31c | 2 Tala, ND1990, prefix AAC, lithographed | Image |
| 31d | 2 Tala, ND1990, prefix AAD | Image |
| 31e | 2 Tala, ND1998, prefix AAE, more yellowish | Image |
| 31f | 2 Tala, ND1998, prefix AAF | Image |
| 31g | 2 Tala, ND1998, prefix AAG | ? |
| 31h | 2 Tala, ND1998, prefix AAH | Image |
| 31j | 2 Tala, ND2005, prefix AAJ, radar | Image |
| 31k | 2 Tala, ND2005, prefix AAK | Image |
| * | Uncut sheet of four | * |
| 31b | 2 Tala AAB prefix | Image |
| * | Specimen | * |
| 31as | 2 Tala, ND1990, AAA000000, 1st print specimen | Image |
| 31as | 2 Tala, ND1998, AAA000000, 3rd print specimen | Image |