| Private Issues |
||
| These are all fantasy or fictional notes and as such have no legal tender values whatsoever even at the place of issued or anyhwere else. Here I have only listed two types which are more popular among collectors. The CSIRO piece listed is more of a novelty than a note. | ||
![]() |
Antarctica (aq) |
|
| Ref. No | Brief Details | Scan |
| 14a | 1 Dollar, 01.30.2007 | Image |
| 14b | 1 Dollar, 23.11.2007, M/S Explorer | Image |
| 15 | 2 Dollars, 30.07.2007 | Image |
| 16a | 3 Dollars, 01.30.2007 | Image |
| 16b | 3 Dollars, 14.12.2007, International Polar Year | Image |
| Specimen | ||
| 14s | 1 Dollar, 01.30.2007, Series "A0000" & "B0000" | Image |
| 16s | 3 Dollars, 01.03.2007, Series "H0000" | Image |
| These notes are issued by private entity for the purpose of raising revenue to support various research projects in the Antarctic undertaken by students and academics. |
![]() |
Chatham Islands (NZ) waitangi (nzci) |
|
| Ref. No | Brief Details | Scan |
| 1a | 2 'Chatham' Dollars, 2000, Silver seal | Image |
| 1b | 2 'Chatham' Dollars, 2000, Gold seal | Image |
| 2a | 3 'Chatham' Dollars, 2000, Silver seal | Image |
| 2b | 3 'Chatham' Dollars, 2000, Gold seal | Image |
| 3a | 10 'Chatham' Dollars, 2000, Silver seal | Image |
| 3b | 10 'Chatham' Dollars, 2000, Gold seal | Image |
| 4a | 15 'Chatham' Dollars, 2000, Silver seal | Image |
| 4b | 15 'Chatham' Dollars, 2000, Gold seal | Image |
| 5 | 3 Dollars, 2001, Tyvek | Image |
| 6 | 5 Dollars, 2001, Tyvek | Image |
| 7 | 8 Dollars, 2001, Tyvek | Image |
| 8 | 10 Dollars, 2001, Tyvek | Image |
| 9 | 15 Dollars, 2001, Tyvek | Image |
| Chatham Islands is part of New Zealand and The Reserve Bank of New Zealand has the sole legal right to issue all currency in the country. The above notes were issued by the Chatham Island Notes Corporation in Chatham Islands and as such these notes have no monetary value whatsoever |
![]() |
CSIRO - Australia canberra |
|
| Ref. No | Brief Details | Scan |
| - | Celebrating 80 years of inventions and successes. | Image |
| This note is printed on the same material as those polymer notes used in Australia. Note (more like a thin cardboard) issued by CSIRO as a novelty and it comes with a cover |