
looking at the top 10 singles in Australia from "this
week" in the 1960s or 70s
using the charts from David Kent's AUSTRALIAN
TOP 20 BOOK
![]() |
Top 10 singles in Australia, chart week 28th June 1971*
![]() |
![]() |
![]() |
![]() |
| 10. ( 14 ) I AM...I SAID/DONE TOO SOON | Neil Diamond |
| 9. ( 17 ) TOAST AND MARMALADE FOR TEA | Tin Tin |
| 8. ( 8 ) PUT YOUR HAND IN THE HAND | Ocean |
| 7. ( 10 ) (Where Do I Begin) LOVE STORY | Andy Williams |
| 6. ( 5 ) HOT LOVE | T. Rex |
| 5. ( 6 ) BROWN SUGAR/BITCH | The Rolling Stones |
| 4. ( 4 ) IT DON'T COME EASY | Ringo Starr |
| 3. ( 3 ) MOZART: 1ST MOVEMENT FROM SYMPHONY NO. 40 | Waldo De Los Rios |
| 2. ( 1 ) TOO YOUNG TO BE MARRIED | The Hollies |
| 1. ( 2 ) EAGLE ROCK | Daddy Cool |
![]() |
![]() |
![]() |
![]() |
(brackets indicate chart position held the previous week)
*according to the Kent Music Report
![]()