
looking at the top 10 singles in Australia from "this
week" in the 1960s or 70s
using the charts from David Kent's AUSTRALIAN
TOP 20 BOOK
![]() |
Top 10 singles in Australia, chart week 26th July 1969*
![]() |
![]() |
![]() |
![]() |
| 10. (7) LOVE ME TONIGHT | Tom Jones |
| 9. (10) HEATHER HONEY | Tommy Roe |
| 8. (9) FROZEN ORANGE JUICE | Peter Sarstedt |
| 7. (6) GET BACK/DON'T LET ME DOWN | The Beatles |
| 6. (5) DEAR PRUDENCE | Doug Parkinson In Focus |
| 5. (3) BAD MOON RISING/LODI | Creedence Clearwater Revival |
| 4. (4) MY SENTIMENTAL FRIEND | Herman's Hermits |
| 3. (8) IN THE GHETTO | Elvis Presley |
| 2. (2) HAIR | The Cowsills |
| 1. (1) THE BALLAD OF JOHN AND YOKO | The Beatles |
![]() |
![]() |
![]() |
![]() |
(brackets indicate chart position held the previous week)
*according to the Kent Music Report