looking at the top 10 singles in Australia from "this
week" in the 1960s or 70s
using the charts from David Kent's AUSTRALIAN
TOP 20 BOOK
![]() |
Top 10 singles in Australia, chart week 26th April 1976*
![]() |
![]() |
![]() |
![]() |
| 10. ( 11 ) RING RING | Abba |
| 9. ( 12 ) ALL BY MYSELF | Eric Carmen |
| 8. ( 8 ) RIGHT BACK WHERE WE STARTED FROM | Maxine Nightingale |
| 7. ( 7 ) LOVE HURTS | Jim Capaldi |
| 6. ( 13 ) A GLASS OF CHAMPAGNE | Sailor |
| 5. ( 4 ) LOVE TO LOVE YOU BABY | Donna Summer |
| 4. ( 5 ) YOU SEXY THING | Hot Chocolate |
| 3. ( 3 ) THE DARKTOWN STRUTTERS BALL | The Ted Mulry Gang |
| 2. ( 2 ) BOHEMIAN RHAPSODY | Queen |
| 1. ( 1 ) FERNANDO | Abba |
![]() |
![]() |
![]() |
![]() |
(brackets indicate chart position held the previous week)
*according to the Kent Music Report