looking at the top 10 singles in Australia from "this
week" in the 1960s or 70s
using the charts from David Kent's AUSTRALIAN
TOP 20 BOOK
![]() |
Top 10 singles in Australia, chart week 15th January 1973*
![]() |
![]() |
![]() |
![]() |
| 10. ( 16 ) NIGHTS IN WHITE SATIN | The Moody Blues |
| 9. ( 10 ) MAD ABOUT YOU | Bruce Ruffin |
| 8. ( 7 ) I'VE GOT TO HAVE YOU | Carly Simon |
| 7. ( 5 ) POPCORN | Hot Butter |
| 6. ( 6 ) MOULDY OLD DOUGH | Lieutenant Pigeon |
| 5. ( 13 ) I AM WOMAN | Helen Reddy |
| 4. ( 3 ) THE HAPPIEST GIRL IN THE WHOLE U.S.A. | Donna Fargo |
| 3. ( 4 ) I CAN SEE CLEARLY NOW | Johnny Nash |
| 2. ( 2 ) YOU'RE A LADY | Peter Skellern |
| 1. ( 1 ) BEN | Michael Jackson |
![]() |
![]() |
![]() |
![]() |
(brackets indicate chart position held the previous week)
*according to the Kent Music Report