looking at the top 10 singles in Australia from "this
week" in the 1960s or 70s
using the charts from David Kent's AUSTRALIAN
TOP 20 BOOK
![]() |
Top 10 singles in Australia, chart week 3rd January1977*
![]() |
![]() |
![]() |
![]() |
| 10. (10) THE BEST DISCO IN TOWN | The Ritchie Family |
| 9. (9) JEANS ON | David Dundas |
| 8. (8) (I Want A) ROCKIN' CHRISTMAS / LITTLE SAINT NICK | Ol' 55 |
| 7. (7) ROCK ME GENTLY / YOU'VE GOT THE GUN | Sherbet |
| 6. (5) DISCO DUCK | Rick Dees And His Cast Of Idiots |
| 5. (6) YOU MAKE ME FEEL LIKE DANCING | Leo Sayer |
| 4. (2) MONEY, MONEY, MONEY | Abba |
| 3. (3) LET'S STICK TOGETHER | Bryan Ferry |
| 2. (4) EVERY LITTLE BIT HURTS | Shirley |
| 1. (1) IF YOU LEAVE ME NOW | Chicago |
![]() |
![]() |
![]() |
![]() |
(brackets indicate chart position held the previous week)
*according to the Kent Music Report