Results - Week 3, 26 October 2002

Race # Race ID Name Position Time (Seconds)
1 50M FREESTYLE 734 Stephen Hayes 1 62.90
  567 Joshua Kemsley 2 63.50
  825 Christopher Rock 3 65.19
  760 Sarah Willcoxson 4 58.65
  666 Dominic Bullock 5 65.97
  744 Ruby McFarlane 6 64.59
  731 Kate Ellis 7 71.68
  826 Jacob Rock 8 80.91
2 50M FREESTYLE 840 Peter Kemsley 1 49.41
  732 Matthew Ellis 2 75.51
  354 Shannon Martin 3 50.85
  842 Darcy Mason 4 57.57
  764 Joshua Taylor 5 54.51
  543 Ciara Rowntree 6 60.12
  791 Loray Oliveira 7 58.25
  415 Callum Fogarty 8 125.97
3 50M FREESTYLE 349 Adam Christodoulou 3 51.15
  737 Matthew Ling 1 51.27
  277 Darcy Tuite 2 49.37
  261 Jack Brooks 4 45.28
  542 Kellie Rowntree 6 54.10
  432 Luke Hayward 5 53.03
  703 Patrick Long 7 56.50
  647 Samuel Tibbertsma 8 58.78
4 50M FREESTYLE 843 Carlos Oliveira 1 42.91
  740 Daniel Youssef 2 43.14
  775 Jesse Ferreira 3 47.00
  711 Melanie Pethybridge 4 46.94
  702 Brigid Long 5 46.66
  431 Joshua Hayward 6 46.96
  528 Jenny Egan 7 48.74
  700 Hugh Stewart 8 46.68
5 50M FREESTYLE 284 Christopher Pinto 2 40.80
  469 Johanna Tibbertsma 6 42.10
  586 Jack Slater 1 43.12
  823 Ashley Boyle 3 41.43
  569 Lauren Ellis 4 42.35
  824 Devon Boyle 7 43.50
  289 Connor Martin 5 43.53
  449 Nathalie Jones 8 47.65
6 50M FREESTYLE 846 Peter Woolley 1 40.04
  204 Sean Tuite 2 38.81
  190 Alice Palmer 3 42.25
  515 Ken Allars 4 40.53
  633 Georgia McFarlane 5 38.72
  393 Elizabeth Gardner 6 41.83
  663 Joel DiMento 8 39.93
  283 Frances Christodoulou 7 40.35
7 50M FREESTYLE 564 Becky Coy 1 37.16
  516 Danika Allars 2 37.75
  425 Rebecca Slater 5 38.02
  135 Mark Macaulay 4 38.25
  341 Karen Fogarty 8 37.71
  16 John Towns 3 37.95
  645 Lucas Eager 6 39.10
  565 Greg Coy 7 38.25
8 50M FREESTYLE 678 Jade Saterdag 1 36.06
  288 Tyler Martin 2 35.34
  701 Chris Long 3 36.06
  743 Jessica Mumford 4 36.28
  607 David Ellis 5 37.72
  733 Bernie Hayes 7 36.88
  433 Rachel Horton 6 37.94
  304 Kate McGraw 8 38.28
9 50M FREESTYLE 339 Genevieve Fogarty 1 31.91
  490 Rochelle Jones 2 33.63
  502 Nick Jones 3 34.29
  414 Arthur Fogarty 4 36.84
  526 Mike Macaulay 5 35.28
  430 Phil Hayward 6 36.34
  601 Joe Olchoway 8 37.53
  77 Paul Gilmour 7 38.00
10 50M FREESTYLE 340 Lachlan Fogarty 1 32.89
  785 Jordan Avramides 2 31.54
  423 Allen Browne 3 31.68
  540 Fred Rowntree 4 34.03
  735 Matt Fitzpatrick 6 32.50
  638 Paul Youssef 7 34.87
  153 Emma Palmer 5 34.03
  385 Jenna Cremin 8 34.06
11 50M FREESTYLE 634 Douglas McFarlane 1 31.07
  443 Anthony DiMento 2 31.88
  202 Evan Christodoulou 3 31.22
12 50M FREESTYLE 829 Stephen Flannary TT 35.44
  844 Georgia Tomasetti TT 37.59
  513 Geoffrey Allars TT 38.97
  850 Antonino Blancato TT 47.10
  852 Stefan White TT 49.09
  853 Liam Van Deth TT 57.22
  854 Jayden Gortan TT 68.60
13 20M FREESTYLE 833 Cassie Ferreira 1 39.18
  797 Liam Fitzpatrick 2 49.25
  812 Elizabeth Hayes 3 34.27
  811 Jacqueline Hayes 4 45.60
  768 Michael Long 5 48.44
14 30M FREESTYLE 847 Callum Barrett 5 31.91
  603 Angus Jones 1 39.49
  830 Rebecca Flannary 4 36.00
  748 Kate Eager 2 38.81
  736 Sean Fitzpatrick 3 44.50
  578 Timothy Egan 6 36.28
15 50M BUTTERFLY 567 Joshua Kemsley DQ 88.16
  700 Hugh Stewart DQ 66.66
  586 Jack Slater 1 62.94
  764 Joshua Taylor 2 76.00
  431 Joshua Hayward 3 63.61
  349 Adam Christodoulou 4 67.37
  261 Jack Brooks 5 98.70
16 50M BUTTERFLY 663 Joel DiMento 1 50.78
  569 Lauren Ellis 2 57.62
  740 Daniel Youssef 3 56.71
  284 Christopher Pinto 4 61.37
  564 Becky Coy 5 55.59
  633 Georgia McFarlane 6 56.32
  542 Kellie Rowntree 7 72.03
  528 Jenny Egan 8 65.15
17 50M BUTTERFLY 433 Rachel Horton 1 54.60
  515 Ken Allars 2 52.13
  743 Jessica Mumford 3 53.25
  289 Connor Martin 4 53.41
  762 Adam Taylor 5 55.16
  341 Karen Fogarty 6 54.93
  449 Nathalie Jones 8 56.18
  204 Sean Tuite 7 55.12
18 50M BUTTERFLY 425 Rebecca Slater 1 46.93
  516 Danika Allars 2 45.78
  283 Frances Christodoulou 3 51.47
  135 Mark Macaulay 4 48.95
  513 Geoffrey Allars 6 51.84
  190 Alice Palmer 7 51.91
  469 Johanna Tibbertsma 8 52.82
  645 Lucas Eager 5 52.18
19 50M BUTTERFLY 339 Genevieve Fogarty 1 38.88
  340 Lachlan Fogarty 2 43.03
  678 Jade Saterdag 3 45.84
  288 Tyler Martin 7 47.56
  601 Joe Olchoway 5 43.67
  540 Fred Rowntree 4 43.87
  304 Kate McGraw 6 45.31
  502 Nick Jones 8 53.56
20 50M BUTTERFLY 202 Evan Christodoulou 1 38.65
  785 Jordan Avramides 2 39.43
  153 Emma Palmer 3 41.80
  385 Jenna Cremin 5 40.03
  634 Douglas McFarlane 4