The following modules were designed using my homegrown spreadsheet (which is starting to get quite complex and large). I would love to release it publicly (for free of course!) but I don't know if it's worth the bother going through the SJG approval process. I hate contracts...
Design Stats for EW Suite Modules:
Each module has one area jammer and one deceptive jammer at the listed rating, and one blip enhancer. All modules have built in fusion (fission for TL8) power.
| TL | Weight (tons) | Spaces | Cost (MCr) | Jammer Ratings |
|---|---|---|---|---|
| 14 | 7.575 | 1.5 | 6.138 | 20 |
| 13 | 3.423 | 0.5 | 2.767 | 18 |
| 12 | 1.535 | 0.5 | 1.236 | 16 |
| 11 | 0.78 | 0.5 | 0.623 | 14 |
| 10 | 0.53 | 0.5 | 0.573 | 12 |
| 9 | 0.846 | 0.5 | 0.492 | 10 |
| 8 | 2.465 | 1 | 0.873 | 8 |
Design Stats for Active Sensor Modules:
All AESA sensors are installed in their own pop turret, and are include fusion power components:
| TL | Weight (tons) | Spaces | Cost (MCr) | Scan/Range |
|---|---|---|---|---|
| 10 | 280 | 30.5 | 179.5 | 52 (7000000 miles/11263000 km) |
| 10 | 180 | 19.5 | 115.4375 | 51 (4500000 miles/7240500 km) |
| 10 | 120 | 13 | 77 | 50 (3000000 miles/4827000 km) |
| 10 | 80 | 9 | 51.375 | 49 (2000000 miles/3218000 km) |
| 10 | 60 | 6.5 | 38.5625 | 48 (1500000 miles/2413500 km) |
| 10 | 40 | 4.5 | 25.75 | 47 (1000000 miles/1609000 km) |
| 10 | 28 | 3.5 | 18.0625 | 46 (700000 miles/1126300 km) |
| 10 | 18 | 2 | 11.65625 | 45 (450000 miles/724050 km) |
| 10 | 12 | 1.5 | 7.8125 | 44 (300000 miles/482700 km) |
| 10 | 8 | 1 | 5.25 | 43 (200000 miles/321800 km) |
| 11+ | 148.75 | 18 | 91.9375 | 52 (7000000 miles/11263000 km) |
| 11+ | 95.63 | 11.5 | 59.125 | 51 (4500000 miles/7240500 km) |
| 11+ | 63.75 | 8 | 39.4375 | 50 (3000000 miles/4827000 km) |
| 11+ | 42.5 | 5.5 | 26.3125 | 49 (2000000 miles/3218000 km) |
| 11+ | 31.88 | 4 | 19.75 | 48 (1500000 miles/2413500 km) |
| 11+ | 21.25 | 3 | 13.1875 | 47 (1000000 miles/1609000 km) |
| 11+ | 14.88 | 2 | 9.25 | 46 (700000 miles/1126300 km) |
| 11+ | 9.56 | 1.5 | 5.96875 | 45 (450000 miles/724050 km) |
| 11+ | 6.38 | 1 | 4 | 44 (300000 miles/482700 km) |
| 11+ | 4.25 | 1 | 2.6875 | 43 (200000 miles/321800 km) |
Design Stats for Passive Sensor Modules:
All PESA sensors are installed in their own pop turret, and use negligable power:
| TL | Weight (tons) | Spaces | Cost (MCr) | Scan/Range |
|---|---|---|---|---|
| 10 | 350 | 34 | 560.4 | 52 (7000000 miles/11263000 km) |
| 10 | 225 | 22 | 360.4 | 51 (4500000 miles/7240500 km) |
| 10 | 150 | 14.5 | 240.4 | 50 (3000000 miles/4827000 km) |
| 10 | 100 | 10 | 160.4 | 49 (2000000 miles/3218000 km) |
| 10 | 75 | 7.5 | 120.4 | 48 (1500000 miles/2413500 km) |
| 10 | 50 | 5 | 80.4 | 47 (1000000 miles/1609000 km) |
| 10 | 35 | 3.5 | 56.4 | 46 (700000 miles/1126300 km) |
| 10 | 22.5 | 2.5 | 36.4 | 45 (450000 miles/724050 km) |
| 10 | 15 | 1.5 | 24.4 | 44 (300000 miles/482700 km) |
| 10 | 10 | 1 | 16.4 | 43 (200000 miles/321800 km) |
| 11+ | 175 | 17 | 280.2 | 52 (7000000 miles/11263000 km) |
| 11+ | 112.5 | 11 | 180.2 | 51 (4500000 miles/7240500 km) |
| 11+ | 75 | 7.5 | 120.2 | 50 (3000000 miles/4827000 km) |
| 11+ | 50 | 5 | 80.2 | 49 (2000000 miles/3218000 km) |
| 11+ | 37.5 | 4 | 60.2 | 48 (1500000 miles/2413500 km) |
| 11+ | 25 | 2.5 | 40.2 | 47 (1000000 miles/1609000 km) |
| 11+ | 17.5 | 2 | 28.2 | 46 (700000 miles/1126300 km) |
| 11+ | 11.25 | 1.5 | 18.2 | 45 (450000 miles/724050 km) |
| 11+ | 7.5 | 1 | 12.2 | 44 (300000 miles/482700 km) |
| 11+ | 5 | 0.5 | 8.2 | 43 (200000 miles/321800 km) |
Design Stats for Radscanner Modules:
All radscanner modules require neglible power.
| TL | Weight (tons) | Spaces | Cost (MCr) | Scan/Range |
|---|---|---|---|---|
| 10 | 4375 | 350 | 1750.125 | 52 (7000000 miles/11263000 km) |
| 10 | 2812.5 | 225 | 1125.125 | 51 (4500000 miles/7240500 km) |
| 10 | 1875 | 150 | 750.125 | 50 (3000000 miles/4827000 km) |
| 10 | 1250 | 100 | 500.125 | 49 (2000000 miles/3218000 km) |
| 10 | 937.5 | 75 | 375.125 | 48 (1500000 miles/2413500 km) |
| 10 | 625 | 50 | 250.125 | 47 (1000000 miles/1609000 km) |
| 10 | 437.5 | 35 | 175.125 | 46 (700000 miles/1126300 km) |
| 10 | 281.25 | 22.5 | 112.625 | 45 (450000 miles/724050 km) |
| 10 | 187.5 | 15 | 75.125 | 44 (300000 miles/482700 km) |
| Traveller is a registered trademark |
of Far Future Enterprises.