TABLES 2003
as
at 25 May
Tables
for 2000 Tables
for 2001 Tables
for 2002
N.D.S.F.A. Inc COMPETITION TABLES 25/5/03
DIV C L U B P W D L GF GA GD LP PTS
----- --------------- --- -- -- -- --- ---- ---- --- ---
08.F PENRITH SC 8 6 2 0 19 3 16 0 20
SPRINGWOOD 8 5 2 1 17 5 12 0 17
EMU PLAINS 8 5 1 2 15 12 3 0 16
BLUE MNTNS 8 4 3 1 11 4 7 0 15
CRANEBROOK 8 3 2 3 13 10 3 0 11
GLENMORE PK 8 0 3 5 4 14 -10 0 3
PENRITH RSL 8 0 3 5 5 17 -12 0 3
BLAXLAND 8 0 2 6 3 22 -19 0 2
08.L SPRINGWOOD RED 8 6 1 1 27 2 25 0 19
BLAXLAND 8 4 3 1 12 11 1 0 15
SPRINGWOOD BLK 8 4 1 3 8 6 2 0 13
HAZELBROOOK YLW 8 4 1 3 12 11 1 0 13
HAZELBROOK WHTE 8 3 2 3 12 6 6 0 11
HAZELBROOK GLD 8 3 2 3 9 15 -6 0 11
BLUE MNTNS 8 2 1 5 4 7 -3 0 7
SPRINGWOOD WHTE 8 0 1 7 0 26 -26 0 1
09.4 BLUE MNTNS 6 5 1 0 14 1 13 0 16
HAZELBROOK 6 4 1 1 12 2 10 0 13
MULGOA 5 3 2 0 8 3 5 0 11
HENRY LAWSON 6 2 3 1 8 8 0 0 9
WENTWORTH FALLS 6 1 2 3 6 10 -4 0 5
PENRITH RSL 7 1 1 5 5 10 -5 0 4
PENRITH SC 6 0 0 6 1 20 -19 0 0
09.8 GLENMORE PK 5 4 1 0 12 4 8 0 13
PITT TOWN 6 3 2 1 11 3 8 0 11
ST CLAIR 6 3 1 2 10 7 3 0 10
WARRADALE 6 2 2 2 6 5 1 0 8
BLUE MTNS 7 2 1 4 5 13 -8 0 7
BLAXLAND 6 2 0 4 5 10 -5 0 6
HAZELBROOK 6 1 1 4 2 9 -7 0 4
10.6 HAZELBROOK 7 7 0 0 28 2 26 0 21
BLUE MNTNS 7 6 0 1 20 3 17 0 18
S.M.C. 7 4 1 2 12 9 3 0 13
COLO 7 3 1 3 10 8 2 0 10
SPRINGWOOD 7 3 0 4 7 10 -3 0 9
CRANEBROOK 7 1 2 4 2 11 -9 0 5
BAND CLUB 7 1 1 5 10 18 -8 0 4
EMU PLAINS 7 0 1 6 2 30 -28 0 1
11.7 BLAXLAND 7 6 1 0 28 4 24 0 19
BLUE MNTNS 7 6 0 1 24 5 19 0 18
HENRY LAWSON 7 5 0 2 17 11 6 0 15
SPRINGWOOD 7 3 1 3 9 9 0 0 10
S.M.S.C. 7 3 0 4 9 14 -5 0 9
WENTWORTH FALLS 7 2 1 4 7 11 -4 0 7
PENRITH RSL 7 1 0 6 4 21 -17 0 3
CRANEBROOK 7 0 1 6 2 25 -23 0 1
12.1 COLO 6 6 0 0 23 4 19 0 18
BLUE MNTNS 6 4 0 2 16 13 3 0 12
ST CLAIR 7 3 1 3 10 10 0 0 10
BLAXLAND 6 2 2 2 11 10 1 0 8
PENRITH SC 6 2 1 3 9 12 -3 0 7
SPRINGWOOD 5 1 2 2 9 9 0 0 5
HAZELBROOK 6 0 0 6 4 24 -20 0 0
13.6 GLOSSODIA 5 5 0 0 37 3 34 0 15
PITT TOWN 6 5 0 1 33 7 26 0 15
BAND CLUB 6 3 1 2 15 16 -1 0 10
ST JOSEPHS 5 1 2 2 5 17 -12 0 5
PENRITH RSL 5 1 1 3 12 21 -9 0 4
SPRINGWOOD 6 1 1 4 8 22 -14 0 4
BLUE MNTNS 5 0 1 4 3 27 -24 0 1
16.3 GLOSSODIA 7 5 2 0 34 10 24 0 17
BLUE MNTNS 7 5 0 2 27 16 11 0 15
S.M.C. 6 3 2 1 15 8 7 0 11
JAMISONTOWN 7 2 1 4 18 21 -3 0 7
ST CLAIR 7 1 3 3 11 15 -4 0 6
BLAXLAND 8 0 2 6 3 38 -35 0 2
16.G2 HAZELBROOK 7 7 0 0 28 1 27 0 21
PENRITH ROVERS 7 4 1 2 16 14 2 0 13
BAND CLUB 7 4 0 3 21 16 5 0 12
SPRINGWOOD 7 3 1 3 15 13 2 0 10
BLUE MNTNS 7 3 1 3 10 17 -7 0 10
RICHMOND 7 3 0 4 16 15 1 0 9
HENRY LAWSON 6 1 1 4 9 28 -19 0 4
EMU PLAINS 6 0 0 6 2 13 -11 0 0
17.1 EMU PLAINS 8 8 0 0 52 1 51 0 24
BLUE MNTNS 7 5 1 1 26 8 18 0 16
MULGOA 8 2 1 5 13 13 0 3 10
RICHMOND 6 4 0 2 14 20 -6 -3 9
HAZELBROOK 8 1 0 7 12 52 -40 3 6
GLENMORE PK 7 1 0 6 12 35 -23 -3 0
35.2 PENRITH RSL 6 6 0 0 27 8 19 0 18
BLUE MNTNS 8 5 1 2 29 9 20 0 16
BLAXLAND 6 4 1 1 11 6 5 0 13
PENRITH SC 7 3 1 3 14 16 -2 0 10
CRANEBROOK 7 2 2 3 14 16 -2 0 8
BLIGH PK 6 2 1 3 12 13 -1 0 7
S.M.C. 6 1 0 5 5 19 -14 0 3
ST CLAIR 6 0 0 6 3 28 -25 0 0
PRM1 BAND CLUB 9 8 1 0 30 5 25 0 25
PENRITH ROVERS 9 5 1 3 18 9 9 0 16
COLO 8 5 1 2 24 21 3 0 16
BLUE MNTNS RED 8 4 3 1 18 7 11 0 15
BLAXLAND 9 4 3 2 20 16 4 0 15
WERRINGTON 11 4 3 4 21 21 0 0 15
BLUE MNTNS YLW 9 4 1 4 16 13 3 0 13
HAZELBROOK 8 3 2 3 13 14 -1 0 11
GLENMORE PK 10 2 2 6 13 24 -11 0 8
EMU PLAINS 10 2 1 7 12 24 -12 0 7
HENRY LAWSON 9 0 0 9 7 38 -31 0 0
PRMR PENRITH ROVERS 9 8 1 0 33 2 31 0 25
HAZELBROOK 8 7 0 1 20 8 12 0 21
BAND CLUB 9 6 1 2 19 10 9 0 19
HENRY LAWSON 9 5 1 3 14 11 3 0 16
EMU PLAINS 10 4 2 4 19 18 1 0 14
GLENMORE PK 10 4 2 4 18 24 -6 0 14
WERRINGTON 11 3 3 5 23 26 -3 0 12
BLAXLAND 9 3 1 5 14 21 -7 0 10
BLUE MNTNS RED 8 2 1 5 13 17 -4 0 7
BLUE MNTNS YLW 9 1 1 7 10 25 -15 0 4
COLO 8 0 1 7 9 30 -21 0 1
AA.5 GLOSSODIA 6 5 1 0 24 7 17 0 16
SPRINGWOOD 5 4 1 0 17 6 11 0 13
RICHMOND 7 3 1 3 21 18 3 0 10
ST CLAIR 5 3 1 1 12 16 -4 0 10
BLAXLAND 7 3 0 4 19 17 2 0 9
S.M.C. 6 3 0 3 19 18 1 0 9
BLUE MNTNS 5 1 1 3 13 17 -4 0 4
COLO 6 1 0 5 5 11 -6 0 3
HENRY LAWSON 5 0 1 4 10 30 -20 0 1
AA.6 BLIGH PK 7 7 0 0 38 3 35 0 21
CLAREMONT MDWS 6 5 0 1 20 8 12 0 15
GLENMORE PK 6 4 0 2 15 12 3 0 12
CRANEBROOK 7 4 0 3 26 23 3 0 12
HAZELBROOK 7 4 0 3 26 23 3 0 12
WARRADALE 6 3 0 3 10 13 -3 0 9
JAMISONTOWN 6 2 0 4 14 13 1 0 6
SPRINGWOOD 6 1 1 4 10 17 -7 0 4
ST CLAIR 6 0 2 4 5 32 -27 0 2
BLUE MNTNS 7 0 1 6 9 29 -20 0 1
AA.9 BAND CLUB 7 7 0 0 42 6 36 0 21
S.M.S.C. 7 6 0 1 40 9 31 0 18
PENRITH SC 6 5 1 0 13 4 9 0 16
PENRITH RSL 6 3 0 3 15 9 6 0 9
JAMISONTOWN 6 2 0 4 11 21 -10 0 6
BLUE MNTNS 6 1 1 4 7 13 -6 0 4
PITT TOWN 6 1 0 5 9 24 -15 0 3
HENRY LAWSON 6 1 0 5 11 29 -18 0 3
EMU PLAINS 6 1 0 5 8 41 -33 0 3
AA.L1 ST CLAIR 6 5 1 0 23 4 19 0 16
HENRY LAWSON 6 4 0 2 17 7 10 0 12
CRANEBROOK 5 3 2 0 9 2 7 0 11
BAND CLUB 6 3 1 2 14 9 5 0 10
BLUE MNTNS 5 1 1 3 4 18 -14 0 4
PENRITH SC 5 0 1 4 1 9 -8 0 1
GLENMORE PK 5 0 0 5 4 23 -19 0 0
AA.L3 BLAXLAND 5 4 0 1 23 7 16 0 12
BAND CLUB 3 3 0 0 19 3 16 0 9
MULGOA 3 3 0 0 20 5 15 0 9
COLO 6 1 1 4 5 23 -18 3 7
BLUE MNTNS 5 1 2 2 10 17 -7 0 5
WARRADALE 5 1 1 3 8 17 -9 0 4
GLENMORE PK 5 1 0 4 6 19 -13 -3 0
|