DIRECTOR/COMM MEMBER	NO YEAR SERVED
Cini R			1	1965
Duffy Francis		3	1965, 1968, 1970
English L		1	1965
Valentine F		1	1965
Barber D		1	1965
Coxen K			1	1965
Kavanagh Arthur		3	1966 - 1968
Dilworth Denis		1	1966
Clarke Peter		2	1966 - 1967
Lamberton Robert	1	1967
Griffin Jean		1	1966
Mallett Edward		2	1966 - 1967
Way John		1	1966
Parkhouse Terence	4	1967 - 1969, 1973
Johnson G		1	1967
Walker B		1	1968
Schnewiers Arthur	1	1968
Lumsden Snr James	1	1968
Hawke Wallace*		3	1969 - 1971
Browne D		1	1969
Hunter  Mrs J		1	1969
Freeman R		1	1969
Wadwell Gordon*		9	1969 - 1972, 1974 - 1976, 1981 - 1982
Emmington John*		1	1969
Greenhough Roy		1	1970
Millington Anthony*	12	1970 - 1981
O'Grady Maxwell		2	1970 - 1971
Newman Barry		3	1971 - 1972
Moloney Phillip		3	1971 - 1973
Kennealy Wilfred	1	1971
Petrie Paul		1	1972
Burrell Peter		1	1972
Clarke Michael		1	1972
Gilbert David		1	1973
De Mattia Bruno		1	1973
Turner Trevor		1	1973
Anderson Richard	1	1973
Jackson Victor		1	1973
Speirs Albert		3	1974 - 1976
Rheinberger Paul	3	1974 - 1976
Herdon Dave		3	1974 - 1976
Knight Michael		6	1974 - 1979
Stein Daryl		2	1974 - 1975
Miniter John		3	1976 - 1978
Tierney James		1	1977
Rech Walter		2	1977 - 1978
Svarc Reinhard		4	1977 - 1980
Dent James		1	1977
Molloy Roy		3	1978, 1980 - 1981
Lumsden Jnr James	2	1977, 1979
Van den Breok Theo	3	1978 - 1980
Lang Brian*		12	1978 - 1990
Molloy Barbara		2	1979 - 1980
Shilling Helen		1	1980
Howell Ross		3	1981 - 1983
Bateman Dale		1	1981
O'Grady Anthony		2	1981 - 1982
Down Colin		5	1982 - 1987
Wadwell Diane		1	1982
Hodgson Donald		2	1982 - 1983
Leadbitter John		1	1983
Page Mike*		11	1983 - 1994
Wildman Ray		7	1983 - 1988, 1990 - 1991
Wykes Ian*		11	1985 - 1995
Johnstone Robert	6	1985 - 1990
Morgan Robert		1	1985
Coghlan Greg*		7	1986 - 1991
Cameron James		4	1988 - 1991
Lester Joan		3	1989 - 1991
Keen Robert		1	1990
Jewkes Steve		3	1991 - 1993
Castor Tony		1	1991
Gadd Edwin		2	1991 - 1993
Collier Richard		2	1991 - 1993
DiSilvia Dennis		4	1991 - 1995
Hawkins Greg		1	1991
Margerison Larry*	6	1991 - 1997
Moore Neil		1	1991
Atkinson Richard	2	1993 - 1994
Patterson Simon*	8	1993 - 1999
Hayman Keith*		11	1993 - 2002
Illingworth Geoff	4	1993 - 1996
Petts Alan		5	1993 - 1997
Boath Ron*		3	1994 - 1996
Blackford Paul		4	1994 - 1997
Aiken Gordon		10	1994 - 2002
Cox Greg		7	1995 - 2000
Jack  Brendan		2	1995 - 1996
Jenkinson Rhonda	1	1996
Zwegers Rodney		2	1996 - 1997
Boath Meg*		5	1997 - 2000
Rees John*		6	1997 - 2001
Farrar Graham		1	1997
Heymans David		1	1997
Toohey Michael		2	1997 - 1998
Kremer Bill		1	1997
Fell Gordon		3	1997 - 1998, 2001
Creagh Neil		6	1997 - 2002
Holmes Tom		6	1997 - 2002
Tadman Jerry		2	1998 - 1999
Gordon Dave		1	1998
Battle Robert		3	1999 - 2001
Brazier Paul		3	1999 - 2001
Monaghan Ian		4	1999 - 2002
Hanrahan Noel		2	2000, 2002
Rees Joanne		1	2001
Semenuik Margaret 	2	2001 - 2002
Adamski Tony		1	2002
Bowman Len		1	2002
Hampson Michael		1	2002
Petley Greg		1	2002
Rees Ashley		1	2002

* Life member 1