| Saturday, 28 September 2002 | |||
| Preparatory 5 | |||
| 1st | ALEC | Martha Westphal | 61.00% |
| 2nd | WHAT'S UP DOC | Fiona Butcher | 60.50% |
| SCR | BOUNTY BAY | Gaynor Chambers | - |
| SCR | PS LEXUS | Stacey Ruel | - |
| Preliminary 1E (Junior) | |||
| 1st | RIVER OF ICE | Lissie Lade | 44.44% |
| Preliminary 1E (Senior) | |||
| 1st | FAMECHON | Karen Loy | 68.89% |
| 2nd | RUTLAND HERALD | Sue Wharton | 67.78% |
| 3rd | CLIFTON COURT LUCCIO | Carol Bernie | 58.89% |
| 4th | WHAT'S UP DOC | Fiona Butcher | 56.29% |
| 5th | KASSABELLE | Clare Flattum | 55.93% |
| SCR | SUNTANA | Donna Lee | - |
| Novice 2E (Junior) | |||
| 1st | RIVER OF ICE | Lissie Lade | 54.17% |
| Novice 2E (Senior) | |||
| 1st | BALMORAL GEM | Alison Kennedy | 72.50% |
| 2nd | COMONELLA BLACK MAGIC | Jacqui Goold | 66.25% |
| 3rd | RUTLAND HERALD | Sue Wharton | 65.42% |
| 4th | KASSABELLE | Clare Flattum | 49.58% |
| RET | CLIFTON COURT LUCCIO | Carol Bernie | - |
| SCR | SUNTANA | Donna Lee | - |
| Elementary 3E | |||
| 1st | ROCXAN | Chris Edgoose | 69.70% |
| 2nd | COMONELLA BLACK MAGIC | Jacqui Goold | 67.88% |
| 3rd | BALMORAL GEM | Alison Kennedy | 56.97% |
| 4th | RENALYN GREGADOO | Clare Flattum | 46.67% |
| Medium 4E | |||
| 1st | ROCXAN | Chris Edgoose | 56.66% |
| Advanced 5C | |||
| 1st | PEACE RIVER AFRICA | Shirley Stanes | 58.23% |
| Sunday, 29 September 2002 | |||
| Preparatory 6 | |||
| 1st | ALEC | Martha Westphal | 65.56% |
| 2nd | BOUNTY BAY | Gaynor Chambers | 59.44% |
| 3rd | PS LEXUS | Stacey Ruel | 55.00% |
| Preliminary 1F (Junior) | |||
| 1st | RIVER OF ICE | Lissie Lade | 62.40% |
| Preliminary 1F (Senior) | |||
| 1st | RUTLAND HERALD | Sue Wharton | 70.00% |
| 2nd | CLIFTON COURT LUCCIO | Carol Bernie | 67.20% |
| 3rd | KASSABELLE | Clare Flattum | 62.40% |
| 4th | FAMECHON | Karen Loy | 56.00% |
| SCR | SUNTANA | Donna Lee | |
| Novice 2F (Junior) | |||
| 1st | RIVER OF ICE | Lissie Lade | 59.33% |
| Novice 2F (Senior) | |||
| 1st | COMONELLA BLACK MAGIC | Jacqui Goold | 72.67% |
| 2nd | BALMORAL GEM | Alison Kennedy | 67.33% |
| 3rd | RUTLAND HERALD | Sue Wharton | 65.67% |
| 4th | CLIFTON COURT LUCCIO | Carol Bernie | 63.00% |
| 5th | KASSABELLE | Clare Flattum | 58.33% |
| SCR | SUNTANA | Donna Lee | - |
| Elementary 3F | |||
| 1st | ROCXAN | Chris Edgoose | 68.48% |
| 2nd | COMONELLA BLACK MAGIC | Jacqui Goold | 65.76% |
| 3rd | RENALYN GREGADOO | Clare Flattum | 57.88% |
| 4th | BALMORAL GEM | Alison Kennedy | 57.27% |
| Medium 4F | |||
| 1st | ROCXAN | Chris Edgoose | 61.47% |
| Advanced 5D | |||
| 1st | PEACE RIVER AFRICA | Shirley Stanes | 61.21% |
| Champions | |||
| Horse | Rider | Total points, both tests |
% |
| Preliminary Champion - Junior | |||
| RIVER OF ICE | Lissie Lade | 276 | 53.08% |
| Preliminary Champion - Senior | |||
| RUTLAND HERALD | Sue Wharton | 358 | 68.85% |
| Preliminary Reserve Champion - Senior | |||
| CLIFTON COURT LUCCIO | Carol Bernie | 327 | 62.88% |
| Novice Champion - Junior | |||
| RIVER OF ICE | Lissie Lade | 308 | 57.04% |
| Novice Champion - Senior | |||
| COMONELLA BLACK MAGIC | Jacqui Goold | 377 | 69.81% |
| Novice Reserve Champion - Senior | |||
| BALMORAL GEM | Alison Kennedy | 376 | 69.63% |
| Elementary Champion | |||
| ROCXAN | Chris Edgoose | 456 | 69.09% |
| Elementary Reserve Champion | |||
| COMONELLA BLACK MAGIC | Jacqui Goold | 441 | 66.82% |
| Medium Champion | |||
| ROCXAN | Chris Edgoose | 379 | 59.22% |
| Advanced Champion | |||
| PEACE RIVER AFRICA | Shirley Stanes | 400 | 59.70% |
| To the Pointscore for Annual Awards Back to Alice Springs Dressage Club Home Page |
© 2001, ozziewhippets web services |