| AM3 18" OPEN | |||
| 1st | SUNTANA | (Donna Lee) | |
| 2nd | HOW BIZZARE | (Kiara Hodges) | |
| 3rd | MIRROR IMAGE | (Kate Averay) | |
| AM4 18" OPEN | |||
| 1st | PEPPY | (Wendy Berrington) | |
| 2nd | HOW BIZZARE | (Kiara Hodges) | |
| =3rd | COFFIN ROSSI FLICKA | (Annette Joseland) | |
| =3rd | MIRROR IMAGE | (Kate Averay) | |
| AM4 2'6" OPEN | |||
| 1st | HANKMAN 30 / 30 | (Sam Hill) | |
| =2nd | ROCXAN | (Chris Edgoose) | |
| =2nd | GORDEN TALIS | (Sam Hill) | |
| =2nd | OUR MATTY | (Emily Murray) | |
| =2nd | MAGNUM | (Corina Groves) | |
| AM3 2'6" OPEN | |||
| 1st | HANKMAN 30 / 30 | (Sam Hill) | |
| 2nd | OUR MATTY | (Emily Murray) | |
| 3rd | GORDEN TALIS | (Sam Hill) | |
| FAULT AND OUT 2'6" OPEN | |||
| 1st | OUR MATTY | (Emily Murray) | |
| 2nd | HANKMAN 30 / 30 | (Sam Hill) | |
| HIT AND HURRY 2'6" OPEN | |||
| 1st | HANKMAN 30 / 30 | (Sam Hill) | |
| 2nd | OUR MATTY | (Emily Murray) | |
| Highest Aggregate Showjumper: Sponsored by Ian Builder: HANKMAN 30 / 30 ridden by SAM HILL |
|||
| Back to Alice Springs Dressage Club Home Page | © 2001, ozziewhippets web services |