| PREPARATORY 6 UNDER 14 HH | ||
| 1st | COFFIN ROSSI FLICKA (ANNETTE JOSELAND) | 52.22% |
| PREPARATORY 6 OVER 14 HH | ||
| 1st | CAVALIER (KACIE VAN HEUGTEN) | 46.6% |
| SCR | FAMECHON (KAREN LOY) | |
| ASSOCIATE PRELIMINARY 1C, JUNIOR | ||
| 1st | FARADAY (ANNE O'CONNOR) | 57.2% |
| 2nd | APACHE IMPRESSIVE (EMMA HALL) | 56.4% |
| ASSOCIATE PRELIMINARY 1C, SENIOR | ||
| 1st | SUNTANA (DONNA LEE) | 58.8% |
| 2nd | KASSABELLE (CLARE FLATTUM) | 56% |
| 3rd | RUTLAND HERALD (SUE WHARTON) | 50.8% |
| OFFICIAL NOVICE 2E | ||
| 1st | MYSTIFY (JAN LENNON) | 53.33% |
| H/C | COMONELLA BLACK MAGIC (JACQUI GOOLD) | 63.75% |
| ASSOCIATE NOVICE 2C JUNIOR | ||
| 1st | FARADAY (ANNE O'CONNOR) | 54.34% |
| ASSOCIATE NOVICE 2C SENIOR | ||
| 1st | KASSABELLE (CLARE FLATTUM) | 53.47% |
| =2nd | RUTLAND HERALD (SUE WHARTON) | 52.6% |
| =2nd | SUNTANA (DONNA LEE) | 52.6% |
| OFFICIAL ELEMENTARY 3E | ||
| 1st | MYSTIFY (JAN LENNON) | 50.6% |
| H/C | ROCXAN (CHRIS EDGOOSE) | 59.69% |
| H/C | COMONELLA BLACK MAGIC (JACQUI GOOLD) | 56.06% |
| ASSOCIATE ELEMENTARY 3C | ||
| 1st | COMONELLA BLACK MAGIC (JACQUI GOOLD) | 57.74% |
| 2nd | RENALYN GREGADOO (CLARE FLATTUM) | 53.87% |
| OFFICIAL MEDIUM 4D | ||
| H/C | ROCXAN (CHRIS EDGOOSE) | Eliminated |
| ASSOCIATE ADVANCED 5C | ||
| 1st | PEACE RIVER AFRICA (SHIRLEY STANES) | 51.17% |
| |
||
| WINNER OF THE HIGHEST PERCENTAGE AWARD Sponsored by Mrs Loraine Braham, MLA, Member for Braitling: SUNTANA - DONNA LEE: 58.8% in Associate Preliminary 1C (Senior) |
||
| To the Pointscore for Annual Awards Back to Alice Springs Dressage Club Home Page |
© 2001, ozziewhippets web services |