| ALICE SPRINGS DRESSAGE CLUB: 2002 Pointscores | ||||||||||||||||
| Please note that the Yahoo! GeoCities advertisement on this page can be minimised in order to view the right hand side of the page! | ||||||||||||||||
| Click the little black arrow that points upwards | ||||||||||||||||
| 2-Feb | 2-Mar | 29-Mar | 28-Apr | 19-May | 16-Jun | 4-Jul | 11-Aug | 24-Aug | 25-Aug | 28-Sep | 29-Sep | 13-Oct | 16-Nov | Total | ||
| PRELIMINARY - JUNIOR | ||||||||||||||||
| FARADAY (A O'CONNOR) | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 30 | |
| RIVER OF ICE (L LADE) | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 18 | |
| APACHE IMPRESSIVE (E HALL) | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| COFFIN ROSSI FLICKA (A JOSELAND) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| NOVICE - JUNIOR | ||||||||||||||||
| FARADAY (A O'CONNOR) | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 30 | |
| RIVER OF ICE (L LADE) | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 23 | |
| PRELIMINARY - SENIOR | ||||||||||||||||
| RUTLAND HERALD (S WHARTON) | 0 | 3 | 5 | 5 | 1 | 0 | 5 | 3 | 8 | 6 | 3 | 5 | 0 | 0 | 44 | |
| SUNTANA (D LEE) | 0 | 1 | 1 | 3 | 5 | 5 | 3 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 26 | |
| KASSABELLE (C FLATTUM) | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 20 | |
| CLIFTON COURT LUCCIO (C BERNIE) | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 5 | 20 | |
| FAMECHON (K LOY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 5 | 0 | 13 | |
| RIVER DANCE (S RUEL) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| HAJI BABA (A MELVILLE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TOP END POCO DOCS (J HODGES) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ALEC (M WESTPHAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| NOVICE - SENIOR | ||||||||||||||||
| BALMORAL GEM (A KENNEDY) | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 3 | 0 | 0 | 28 | |
| RUTLAND HERALD (S WHARTON) | 0 | 1 | 5 | 5 | 3 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 23 | |
| KASSABELLE (C FLATTUM) | 3 | 0 | 1 | 0 | 5 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 0 | 23 | |
| SUNTANA (D LEE) | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 18 | |
| CLIFTON COURT LUCCIO (C BERNIE) | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 16 | |
| COMONELLA BLACK MAGIC (J GOOLD) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 13 | |
| MYSTIFY (J LENNON) | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| RIVER DANCE (S RUEL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ELEMENTARY | ||||||||||||||||
| RENALYN GREGADOO (C FLATTUM) | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 10 | 8 | 0 | 1 | 5 | 5 | 39 | |
| ROCXAN (C EDGOOSE) | 5 | 0 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 35 | |
| COMONELLA BACK MAGIC (J GOOLD) | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 21 | |
| BALMORAL GEM (A KENNEDY) | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 16 | |
| MYSTIFY (J LENNON) | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| COMONELLA BACK MAGIC (F HATCH) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| LOT CHANCELLOR (N DONNELLAN) | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| RIVER OF ICE (L LADE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| MEDIUM | ||||||||||||||||
| ROCXAN (C EDGOOSE) | 5 | 0 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 35 | |
| RENALYN GREGADOO (C FLATTUM) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| ADVANCED | ||||||||||||||||
| PEACE RIVER AFRICA (S STANES) | 5 | 5 | 5 | 5 | 5 | 0 | 10 | 3 | 5 | 5 | 5 | 5 | 0 | 0 | 58 | |
| FEI | ||||||||||||||||
| PINDARI PROMISE (P HOOPER) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| HIGHEST
PERCENTAGE (scores 68% and above listed) |
||||||||||||||||
| Horse | Percentage | Date | Test | |||||||||||||
| COMONELLA BLACK MAGIC (J GOOLD) | 77.30% | 19-Oct | 2B Associate | |||||||||||||
| COMONELLA BLACK MAGIC (J GOOLD) | 72.67% | 29-Sep | 2F Associate | |||||||||||||
| BALMORAL GEM (A KENNEDY) | 72.50% | 28-Sep | 2E Associate | |||||||||||||
| COMONELLA BLACK MAGIC (J GOOLD) | 70.43% | 20-Oct | 2C Associate | |||||||||||||
| RUTLAND HERALD (S WHARTON) | 70.00% | 29-Sep | 1F Associate | |||||||||||||
| ROCXAN (C EDGOOSE) | 69.70% | 28-Sep | 3E Associate | |||||||||||||
| FAMECHON (K LOY) | 68.89% | 28-Sep | 1E Associate | |||||||||||||
| RUTLAND HERALD (S WHARTON) | 68.69% | 29-Mar | 2C Associate | |||||||||||||
| ROCXAN (C EDGOOSE) | 68.48% | 29-Sep | 3F Associate | |||||||||||||
| RIVER OF ICE (L LADE) | 68.46% | 02-Feb | 1B Junior | |||||||||||||
| FAMECHON (K LOY) | 68.46% | 19-Oct | 1B Associate | |||||||||||||
| CLIFTON COURT LUCCIO (C BERNIE) | 68.07% | 19-Oct | 1B Associate | |||||||||||||